Which SaaS brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
Europe
Showing SaaS in Spain.
Brands AI names when someone asks about SaaS platforms and tools to run a business.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How SaaS mentions are split in Spain.
- HubSpot6.0% share of voice, 10 mentions
- Mailchimp5.4% share of voice, 9 mentions
- Pipedrive4.8% share of voice, 8 mentions
- ActiveCampaign4.2% share of voice, 7 mentions
- Salesforce4.2% share of voice, 7 mentions
- Other brands75.6% share of voice, 127 mentions
Out of 168 verified brand mentions in this snapshot.
Industry leader
HubSpot
SaaS · Spain
Share of voice
6.0%
Mentions
10
vs previous
no change
70% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- HubSpot4 mentions
- Interfaz intuitiva4 mentions
- Mailchimp4 mentions
Gemini
- Mailchimp5 mentions
- ActiveCampaign4 mentions
- HubSpot4 mentions
Claude
No data in this snapshot
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HubSpot | 4.8% | 4.3% | no scan | 2.5% | no scan | 5.4% | 4.0% | 4.1% | 9.2% | 9.8% | 7.7% | 6.6% | 7.3% | 8.8% | 8.6% | 8.4% | 7.5% | 7.4% | 7.4% | 9.2% | 8.5% | 6.0% |
| Mailchimp | 4.9% | 4.0% | 6.2% | 5.8% | 6.6% | 5.8% | 3.5% | 3.6% | 4.6% | 2.7% | 2.9% | 3.3% | 2.2% | 2.0% | 2.9% | 2.3% | 2.5% | 3.1% | 3.3% | 2.2% | 3.7% | 5.4% |
| Pipedrive | no scan | 2.6% | 3.4% | 3.8% | 3.1% | 3.7% | no scan | 2.1% | 7.8% | 8.0% | 6.1% | 5.5% | 5.6% | 6.8% | 5.3% | 6.5% | 5.0% | 7.4% | 5.4% | 7.6% | 5.4% | 4.8% |
| ActiveCampaign | 1.4% | 3.7% | 1.9% | no scan | 1.5% | 1.8% | 1.5% | 2.6% | no scan | 1.8% | no scan | 2.2% | 2.2% | 1.7% | no scan | no scan | 1.7% | 1.9% | no scan | 2.2% | 2.4% | 4.2% |
| Salesforce | 4.4% | 3.2% | 2.5% | 1.7% | 2.4% | 4.3% | 3.5% | 4.1% | 3.3% | 3.6% | 1.9% | no scan | no scan | 4.1% | 5.3% | 3.6% | 2.1% | 1.9% | 2.0% | 5.4% | 3.7% | 4.2% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 6.0% | 10 | 70% | no change | |
| 2 | 5.4% | 9 | 11% | up 2 | |
| 3 | 4.8% | 8 | 63% | down 1 | |
| 4 | 4.2% | 7 | 29% | up 8 | |
| 5 | 4.2% | 7 | 0% | no change |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from SaaS, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Spain, across every published industry.
Biggest risers
- MailchimpSaaS · rank 4 → 2+2
- SEMrushAgencies · rank 2 → 1+1
- PrestaShopE-commerce · rank 4 → 3+1
- RevolutFinance · rank 3 → 2+1
Biggest fallers
- AhrefsAgencies · rank 1 → 2-1
- WixE-commerce · rank 3 → 4-1
- BizumFinance · rank 2 → 3-1
- Amazon SageMakerAI & ML · rank 1 → 2-1
- RedsysFinance · rank 4 → 5-1
How these numbers are built: methodology