Which Agencies brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
Europe
Showing Agencies in Spain.
Brands AI names when someone asks about tools and platforms for digital marketing agencies.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Agencies mentions are split in Spain.
- SEMrush8.0% share of voice, 17 mentions
- Ahrefs7.1% share of voice, 15 mentions
- HubSpot4.7% share of voice, 10 mentions
- Monday.com4.2% share of voice, 9 mentions
- Asana3.3% share of voice, 7 mentions
- Other brands72.6% share of voice, 154 mentions
Out of 212 verified brand mentions in this snapshot.
Industry leader
SEMrush
Agencies · Spain
Share of voice
8.0%
Mentions
17
vs previous
up 1
29% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- SEMrush6 mentions
- Ahrefs5 mentions
- Asana3 mentions
Gemini
- SEMrush8 mentions
- Ahrefs7 mentions
- Monday.com6 mentions
Claude
- Ahrefs3 mentions
- HubSpot3 mentions
- SEMrush3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 2 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEMrush | 6.1% | 7.2% | 7.8% | 7.9% | 8.2% | 6.1% | 10.1% | 6.3% | 9.9% | 7.0% | 7.0% | 6.2% | 6.2% | 9.9% | 7.7% | 6.6% | 10.4% | 7.4% | 10.4% | 8.4% | 8.0% |
| Ahrefs | 5.9% | 6.1% | 6.3% | 6.1% | 6.9% | 7.3% | 11.1% | 7.2% | 10.7% | 7.0% | 5.9% | 7.5% | 6.2% | 10.4% | 6.8% | 6.3% | 8.7% | 8.0% | 9.9% | 8.4% | 7.1% |
| HubSpot | 2.1% | 4.9% | 3.8% | 4.9% | 4.5% | 3.9% | 4.0% | 2.7% | 2.5% | 5.7% | 3.8% | 4.8% | 3.1% | 2.5% | 4.1% | 2.6% | 2.9% | 4.0% | 2.1% | 5.4% | 4.7% |
| Monday.com | 1.4% | 2.1% | 2.5% | 1.7% | 1.1% | no scan | no scan | 5.4% | 2.5% | 5.3% | 3.2% | 4.1% | 5.1% | 2.0% | 5.3% | no scan | 3.5% | 2.8% | 3.1% | 2.0% | 4.2% |
| Asana | 6.6% | 5.8% | 5.1% | 5.6% | 5.3% | 3.4% | no scan | 8.1% | 3.3% | 6.0% | 3.2% | 3.4% | 6.2% | 2.5% | 6.2% | 2.2% | 3.5% | 1.7% | 4.2% | 3.4% | 3.3% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 8.0% | 17 | 29% | up 1 | |
| 2 | 7.1% | 15 | 33% | down 1 | |
| 3 | 4.7% | 10 | 30% | no change | |
| 4 | 4.2% | 9 | 33% | up 10 | |
| 5 | 3.3% | 7 | 29% | down 1 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Agencies, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Spain, across every published industry.
Biggest risers
- MailchimpSaaS · rank 4 → 2+2
- SEMrushAgencies · rank 2 → 1+1
- PrestaShopE-commerce · rank 4 → 3+1
- RevolutFinance · rank 3 → 2+1
Biggest fallers
- AhrefsAgencies · rank 1 → 2-1
- WixE-commerce · rank 3 → 4-1
- BizumFinance · rank 2 → 3-1
- Amazon SageMakerAI & ML · rank 1 → 2-1
- RedsysFinance · rank 4 → 5-1
How these numbers are built: methodology