Which AI & MLOps platforms brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 310,216
- models queried
- 3
- latest snapshot
- 19 Oct
Showing AI & MLOps platforms in Spain.
Brands AI names when someone asks about AI and MLOps platforms to build and deploy models.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How AI & MLOps platforms mentions are split in Spain.
- Amazon SageMaker9.2% share of voice, 23 mentions
- Microsoft Azure Machine Learning6.8% share of voice, 17 mentions
- Google Cloud AutoML6.0% share of voice, 15 mentions
- Vertex AI6.0% share of voice, 15 mentions
- DataRobot4.8% share of voice, 12 mentions
- Other brands67.1% share of voice, 167 mentions
Out of 249 verified brand mentions in this snapshot.
Industry leader
Amazon SageMaker
AI & MLOps platforms · Spain
Share of voice
9.2%
Mentions
23
vs previous
no change
13% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Microsoft Azure Machine Learning10 mentions
- Amazon SageMaker9 mentions
- DataRobot7 mentions
Gemini
- Vertex AI8 mentions
- Hugging Face7 mentions
- Amazon SageMaker6 mentions
Claude
- Amazon SageMaker8 mentions
- Hugging Face4 mentions
- Vertex AI4 mentions
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon SageMaker | 8.9% | 8.5% | 7.3% | 7.1% | 5.5% | 5.8% | 14.5% | 14.8% | 8.0% | 9.8% | 6.4% | 12.1% | 10.7% | 8.0% | 11.0% | 7.3% | 12.7% | 13.6% | 8.8% | 7.4% | 10.2% | 10.2% | 9.5% | 7.6% | 6.0% | 17.1% | 9.2% |
| Microsoft Azure Machine Learning | 7.2% | 7.0% | 7.0% | 5.1% | 6.6% | 12.2% | 9.9% | 7.8% | 3.8% | no scan | 5.7% | 4.7% | 7.1% | 3.4% | 3.1% | 6.4% | 6.5% | 3.6% | 4.1% | 4.1% | 7.1% | 6.1% | 5.7% | 4.3% | 2.6% | 6.5% | 6.8% |
| Google Cloud AutoML | 1.5% | 1.6% | 1.4% | 1.7% | 2.2% | 2.2% | 7.6% | 4.3% | 3.8% | 2.5% | 5.7% | 4.3% | 5.0% | 4.0% | 3.9% | 2.8% | 6.2% | 5.7% | 3.7% | 3.3% | 1.6% | 6.1% | 3.2% | 4.3% | 3.4% | 5.7% | 6.0% |
| Vertex AI | no scan | no scan | no scan | 2.0% | no scan | no scan | 10.7% | 16.5% | 7.4% | 12.3% | 10.0% | 6.8% | 16.4% | 8.0% | 11.0% | 2.8% | 10.1% | 17.1% | 6.8% | 3.3% | 6.3% | 10.8% | 13.3% | 8.7% | 6.0% | 11.4% | 6.0% |
| DataRobot | 7.3% | 6.3% | 7.1% | 5.8% | 6.6% | 1.4% | 6.9% | no scan | 1.9% | 1.6% | 2.1% | 2.5% | 2.1% | 2.5% | 2.4% | 2.8% | 2.6% | 3.6% | 1.7% | no scan | 4.7% | 3.0% | 1.9% | 2.5% | 1.7% | 2.4% | 4.8% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 9.2% | 23 | 13% | no change | |
| 2 | 6.8% | 17 | 18% | up 2 | |
| 3 | 6.0% | 15 | 13% | up 3 | |
| 4 | 6.0% | 15 | 20% | down 2 | |
| 5 | 4.8% | 12 | 25% | no data |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from AI & MLOps platforms, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Spain, across every published industry.
Biggest risers
- WooCommerceE-commerce platforms · rank 4 → 2+2
- Microsoft Azure Machine LearningAI & MLOps platforms · rank 4 → 2+2
- HubSpotMarketing agency tools · rank 5 → 3+2
- SEMrushMarketing agency tools · rank 2 → 1+1
- DoctoraliaClinic & digital health software · rank 2 → 1+1
Biggest fallers
- Google AnalyticsMarketing agency tools · rank 4 → 10-6
- WixE-commerce platforms · rank 3 → 7-4
- BizumFintech, payments & accounting · rank 1 → 5-4
- KleosLegal software (practice & research) · rank 1 → 5-4
- Vertex AIAI & MLOps platforms · rank 2 → 4-2
How these numbers are built: methodology