Which Logistics brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
Europe19 of 20 markets have data for Logistics
Showing Logistics in Spain.
Brands AI names when someone asks about shipping platforms and supply chain visibility.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Logistics mentions are split in Spain.
- Project446.8% share of voice, 7 mentions
- Correos5.8% share of voice, 6 mentions
- Seur5.8% share of voice, 6 mentions
- Kuehne + Nagel4.9% share of voice, 5 mentions
- Outvio4.9% share of voice, 5 mentions
- Other brands71.8% share of voice, 74 mentions
Out of 103 verified brand mentions in this snapshot.
Industry leader
Project44
Logistics · Spain
Share of voice
6.8%
Mentions
7
vs previous
new
43% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
No data in this snapshot
Gemini
- Outvio5 mentions
- Correos3 mentions
- Kuehne + Nagel3 mentions
Claude
No data in this snapshot
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project44 | 6.4% | 6.4% | 5.8% | 6.2% | 7.1% | 4.3% | no scan | 1.9% | no scan | 8.3% | 4.0% | 2.5% | 5.4% | 3.5% | 6.9% | 4.2% | 3.7% | 4.3% | no scan | 6.8% |
| Correos | 4.9% | 6.3% | 5.4% | 5.3% | 3.5% | 8.7% | 7.1% | 6.6% | 7.3% | 5.5% | 6.0% | 5.8% | 6.3% | 7.1% | 5.0% | 3.4% | 6.2% | 6.7% | 6.5% | 5.8% |
| Seur | 5.4% | 7.1% | 5.7% | 4.5% | no scan | 4.3% | 7.1% | 6.6% | 5.6% | 6.4% | 8.0% | 7.1% | 4.5% | 7.1% | 5.0% | 5.1% | 5.4% | 6.7% | 5.6% | 5.8% |
| Kuehne + Nagel | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 4.9% |
| Outvio | no scan | 1.5% | no scan | no scan | no scan | 2.9% | 5.9% | 5.7% | 2.1% | 3.7% | 3.0% | 3.7% | 4.5% | 3.5% | 5.0% | 2.5% | 3.7% | 3.1% | 3.9% | 4.9% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 6.8% | 7 | 43% | new | |
| 2 | 5.8% | 6 | 17% | down 1 | |
| 3 | 5.8% | 6 | 17% | down 1 | |
| 4 | 4.9% | 5 | 40% | new | |
| 5 | 4.9% | 5 | 60% | down 2 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Logistics, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Spain, across every published industry.
Biggest risers
- MailchimpSaaS · rank 4 → 2+2
- SEMrushAgencies · rank 2 → 1+1
- PrestaShopE-commerce · rank 4 → 3+1
- RevolutFinance · rank 3 → 2+1
Biggest fallers
- AhrefsAgencies · rank 1 → 2-1
- WixE-commerce · rank 3 → 4-1
- BizumFinance · rank 2 → 3-1
- Amazon SageMakerAI & ML · rank 1 → 2-1
- RedsysFinance · rank 4 → 5-1
How these numbers are built: methodology