Which Publishing & newsletter platforms brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 310,816
- models queried
- 3
- latest snapshot
- 19 Oct
Showing Publishing & newsletter platforms in United States.
Brands AI names when someone asks about content publishing and newsletter platforms for media.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Publishing & newsletter platforms mentions are split in United States.
- WordPress13.5% share of voice, 14 mentions
- Ghost7.7% share of voice, 8 mentions
- WordPress VIP5.8% share of voice, 6 mentions
- Medium4.8% share of voice, 5 mentions
- Sanity4.8% share of voice, 5 mentions
- Other brands63.5% share of voice, 66 mentions
Out of 104 verified brand mentions in this snapshot.
Industry leader
WordPress
Publishing & newsletter platforms · United States
Share of voice
13.5%
Mentions
14
vs previous
no change
50% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Ghost4 mentions
- Medium4 mentions
- WordPress4 mentions
Gemini
- WordPress6 mentions
- WordPress VIP4 mentions
- Ghost3 mentions
Claude
- WordPress4 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WordPress | 11.0% | 14.5% | 15.2% | 15.0% | 15.3% | 11.9% | 7.8% | 7.7% | 10.3% | 11.0% | 9.6% | 9.7% | 12.5% | 12.3% | 12.6% | 8.8% | 11.5% | 10.3% | 8.3% | 9.4% | 12.1% | 11.7% | 8.1% | no scan | 12.8% | no scan | 11.9% | 11.2% | 13.5% |
| Ghost | 4.3% | 7.1% | 7.3% | 6.6% | 7.9% | 9.6% | 7.8% | 10.3% | 9.3% | 10.0% | 5.3% | 9.7% | 9.5% | 7.7% | 9.1% | 5.8% | 11.5% | 7.9% | 6.7% | 7.1% | 9.5% | 8.6% | 7.0% | 12.5% | 9.6% | 12.7% | 9.5% | 8.8% | 7.7% |
| WordPress VIP | 1.1% | 1.6% | 1.7% | 1.4% | no scan | 5.9% | 3.1% | 2.6% | 4.1% | 3.0% | 3.5% | 2.9% | 4.3% | 5.2% | 3.9% | 3.6% | 2.9% | 3.7% | 5.6% | 2.4% | 2.6% | 3.1% | 2.7% | 9.4% | 4.1% | 10.9% | 2.4% | 3.7% | 5.8% |
| Medium | 5.7% | 7.4% | 7.4% | 7.4% | 7.6% | 11.1% | 4.7% | 9.0% | 6.2% | 7.0% | 2.6% | 7.8% | 4.3% | 3.9% | 3.5% | 3.6% | 2.9% | 4.7% | 2.2% | 2.0% | 5.2% | 6.3% | 3.8% | no scan | 4.6% | no scan | 3.6% | 3.3% | 4.8% |
| Sanity | no scan | 1.7% | 1.2% | 1.1% | 1.7% | 1.5% | no scan | no scan | 2.1% | no scan | no scan | no scan | no scan | no scan | 1.7% | no scan | no scan | 1.9% | 1.7% | 1.6% | no scan | 2.3% | no scan | no scan | no scan | 5.5% | no scan | no scan | 4.8% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 13.5% | 14 | 50% | no change | |
| 2 | 7.7% | 8 | 50% | no change | |
| 3 | WordPress VIP | 5.8% | 6 | 67% | up 3 |
| 4 | 4.8% | 5 | 60% | up 5 | |
| 5 | 4.8% | 5 | 20% | new |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Publishing & newsletter platforms, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in United States, across every published industry.
Biggest risers
- MozMarketing agency tools · rank 13 → 6+7
- PipedriveBusiness software (CRM & B2B SaaS) · rank 10 → 4+6
- ZohoBusiness software (CRM & B2B SaaS) · rank 8 → 3+5
- TalentLMSE-learning & course platforms (LMS) · rank 8 → 4+4
- WooCommerceE-commerce platforms · rank 4 → 2+2
Biggest fallers
- HubSpotMarketing agency tools · rank 3 → 5-2
- BlackboardE-learning & course platforms (LMS) · rank 3 → 5-2
- Vertex AIAI & MLOps platforms · rank 1 → 2-1
- SalesforceBusiness software (CRM & B2B SaaS) · rank 1 → 2-1
- MagentoE-commerce platforms · rank 2 → 3-1
How these numbers are built: methodology