Which Shipping & logistics platforms brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 310,816
- models queried
- 3
- latest snapshot
- 19 Oct
Showing Shipping & logistics platforms in United States.
Brands AI names when someone asks about shipping platforms and supply chain visibility.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Shipping & logistics platforms mentions are split in United States.
- UPS6.4% share of voice, 11 mentions
- ShipBob5.8% share of voice, 10 mentions
- FedEx5.2% share of voice, 9 mentions
- Project444.7% share of voice, 8 mentions
- Shopify4.7% share of voice, 8 mentions
- Other brands73.3% share of voice, 126 mentions
Out of 172 verified brand mentions in this snapshot.
Industry leader
UPS
Shipping & logistics platforms · United States
Share of voice
6.4%
Mentions
11
vs previous
new
36% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- ShipBob6 mentions
- Consider3 mentions
- Custom Branding3 mentions
Gemini
- Project446 mentions
- UPS5 mentions
- Cost-Effective4 mentions
Claude
- FedEx3 mentions
- Flexport3 mentions
- UPS3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPS | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 2.4% | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 1.8% | no scan | no scan | no scan | no scan | no scan | 6.4% |
| ShipBob | 5.7% | 5.2% | 5.7% | 6.0% | 7.1% | 3.7% | 4.9% | 10.5% | 4.5% | 4.0% | 5.0% | 6.3% | 5.8% | 4.0% | 7.6% | 6.7% | 5.4% | 7.6% | 6.4% | 7.8% | 7.3% | 5.3% | 7.4% | 4.3% | 9.2% | 7.4% | 6.2% | 5.8% |
| FedEx | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 2.4% | 5.8% | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 1.8% | no scan | no scan | no scan | no scan | no scan | 5.2% |
| Project44 | 7.2% | 7.7% | 7.4% | 7.4% | 3.5% | 4.9% | 7.8% | 5.7% | 3.4% | 7.3% | 8.3% | 5.5% | 5.8% | 4.0% | 11.0% | 8.9% | 4.2% | 5.6% | 4.5% | 7.8% | 9.2% | 6.1% | 5.3% | 4.7% | 11.8% | 9.9% | 5.4% | 4.7% |
| Shopify | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 2.6% | no scan | no scan | no scan | 4.7% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 6.4% | 11 | 36% | new | |
| 2 | 5.8% | 10 | 20% | down 1 | |
| 3 | 5.2% | 9 | 56% | new | |
| 4 | 4.7% | 8 | 25% | down 1 | |
| 5 | 4.7% | 8 | 13% | new |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Shipping & logistics platforms, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in United States, across every published industry.
Biggest risers
- MozMarketing agency tools · rank 13 → 6+7
- PipedriveBusiness software (CRM & B2B SaaS) · rank 10 → 4+6
- ZohoBusiness software (CRM & B2B SaaS) · rank 8 → 3+5
- TalentLMSE-learning & course platforms (LMS) · rank 8 → 4+4
- WooCommerceE-commerce platforms · rank 4 → 2+2
Biggest fallers
- HubSpotMarketing agency tools · rank 3 → 5-2
- BlackboardE-learning & course platforms (LMS) · rank 3 → 5-2
- Vertex AIAI & MLOps platforms · rank 1 → 2-1
- SalesforceBusiness software (CRM & B2B SaaS) · rank 1 → 2-1
- MagentoE-commerce platforms · rank 2 → 3-1
How these numbers are built: methodology