Which E-commerce brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
North America
Showing E-commerce in United States.
Brands AI names when someone asks about platforms to build an online store and sell.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How E-commerce mentions are split in United States.
- Shopify15.2% share of voice, 20 mentions
- BigCommerce9.1% share of voice, 12 mentions
- WooCommerce9.1% share of voice, 12 mentions
- Amazon7.6% share of voice, 10 mentions
- Wix7.6% share of voice, 10 mentions
- Other brands51.5% share of voice, 68 mentions
Out of 132 verified brand mentions in this snapshot.
Industry leader
Shopify
E-commerce · United States
Share of voice
15.2%
Mentions
20
vs previous
no change
55% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- BigCommerce6 mentions
- Shopify6 mentions
- Wix6 mentions
Gemini
- Shopify8 mentions
- BigCommerce6 mentions
- WooCommerce5 mentions
Claude
- Shopify6 mentions
- Amazon3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shopify | 11.1% | 15.5% | 16.6% | 15.8% | 16.2% | 16.3% | 14.9% | 12.7% | 14.4% | 13.1% | 14.3% | 10.5% | 17.8% | 12.0% | 11.9% | 15.1% | 16.8% | 14.6% | 12.2% | 13.2% | 13.8% | 12.9% | 15.2% |
| BigCommerce | 11.3% | 13.7% | 14.2% | 13.8% | 13.7% | 13.7% | 15.4% | 13.9% | 14.4% | 15.0% | 14.3% | 10.5% | 8.9% | 9.6% | 10.2% | 9.9% | 14.6% | 8.7% | 8.2% | 9.3% | 10.1% | 6.5% | 9.1% |
| WooCommerce | 8.5% | 12.7% | 13.3% | 12.6% | 12.8% | 13.5% | 12.0% | 11.4% | 12.5% | 10.3% | 11.7% | 8.9% | 10.9% | 8.2% | 6.8% | 10.3% | 8.8% | 10.7% | 7.6% | 8.5% | 9.0% | 7.9% | 9.1% |
| Amazon | no scan | 0.8% | 1.1% | 0.8% | 1.2% | 0.8% | no scan | no scan | no scan | no scan | 3.9% | 2.6% | 5.9% | 3.4% | no scan | 2.6% | 5.1% | no scan | 1.7% | no scan | 1.5% | 3.6% | 7.6% |
| Wix | 3.3% | 8.3% | 8.4% | 7.3% | 8.1% | 8.3% | 4.0% | 7.6% | 12.5% | 12.2% | 10.4% | 7.3% | 6.9% | 8.2% | 6.8% | 7.8% | 11.7% | 8.7% | 5.7% | 8.5% | 6.0% | 5.8% | 7.6% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 15.2% | 20 | 55% | no change | |
| 2 | 9.1% | 12 | 33% | up 1 | |
| 3 | 9.1% | 12 | 83% | down 1 | |
| 4 | 7.6% | 10 | 50% | up 3 | |
| 5 | 7.6% | 10 | 40% | no change |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from E-commerce, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in United States, across every published industry.
Biggest risers
- Reynolds & ReynoldsAutomotive · rank 2 → 1+1
- EpicHealthcare · rank 2 → 1+1
- SlackSaaS · rank 5 → 4+1
- CDK GlobalAutomotive · rank 3 → 2+1
- BigCommerceE-commerce · rank 3 → 2+1
Biggest fallers
- CDKAutomotive · rank 1 → 3-2
- AsanaSaaS · rank 3 → 5-2
- SalesforceSaaS · rank 2 → 3-1
- HubSpotSaaS · rank 1 → 2-1
- AthenahealthHealthcare · rank 1 → 2-1
How these numbers are built: methodology