Which Agencies brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 31 Aug
Global
Showing Agencies in Global.
Brands AI names when someone asks about tools and platforms for digital marketing agencies.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Agencies mentions are split in Global.
- SEMrush5.7% share of voice, 21 mentions
- Ahrefs4.9% share of voice, 18 mentions
- Asana4.4% share of voice, 16 mentions
- Monday.com4.4% share of voice, 16 mentions
- Agencies4.1% share of voice, 15 mentions
- Other brands76.5% share of voice, 280 mentions
Out of 366 verified brand mentions in this snapshot.
Industry leader
SEMrush
Agencies · Global
Share of voice
5.7%
Mentions
21
vs previous
up 1
33% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Agencies6 mentions
- Asana6 mentions
- HubSpot6 mentions
Gemini
- AgencyAnalytics13 mentions
- Ahrefs11 mentions
- Agencies6 mentions
Claude
- HubSpot6 mentions
- SEMrush5 mentions
- Agencies3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEMrush | 5.1% | 6.7% | 5.3% | 6.2% | 5.9% | 6.2% | 5.1% | 5.6% | 4.3% | 4.0% | 8.8% | 7.4% | 4.4% | 7.0% | 5.5% | 8.8% | 5.8% | 7.9% | 6.0% | 5.9% | 6.4% | 5.7% |
| Ahrefs | 5.1% | 6.1% | 4.7% | 5.3% | 5.4% | 5.1% | 5.1% | 5.1% | 4.3% | 4.7% | 8.0% | 5.4% | 3.1% | 6.1% | 4.5% | 8.4% | 4.7% | 4.9% | 5.3% | 4.9% | 7.5% | 4.9% |
| Asana | 5.6% | 5.0% | 6.1% | 6.8% | 7.0% | 7.0% | 3.3% | 2.3% | 3.8% | 4.7% | 1.6% | 3.0% | 2.8% | 3.3% | 3.5% | 2.2% | 4.1% | 2.0% | 2.6% | 4.2% | 4.3% | 4.4% |
| Monday.com | 3.9% | 3.6% | 3.7% | 3.0% | 3.2% | 4.3% | 2.2% | no scan | 4.3% | 2.7% | 2.8% | 2.4% | 1.9% | no scan | 3.0% | 1.8% | 2.5% | 2.0% | 3.3% | 4.4% | 5.9% | 4.4% |
| Agencies | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 4.1% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 5.7% | 21 | 33% | up 1 | |
| 2 | 4.9% | 18 | 72% | down 1 | |
| 3 | 4.4% | 16 | 69% | up 1 | |
| 4 | 4.4% | 16 | 56% | down 1 | |
| 5 | 4.1% | 15 | 60% | new |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Agencies, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- CloudbedsTravel · rank 5 → 1+4
- WordPressPublishing · rank 3 → 1+2
- PayPalFinance · rank 4 → 2+2
- ShopifyE-commerce · rank 2 → 1+1
- SalesforceSaaS · rank 3 → 2+1
Biggest fallers
- Monday.comSaaS · rank 4 → 12-8
- PipedriveSaaS · rank 2 → 4-2
- SubstackPublishing · rank 2 → 4-2
- Google ClassroomEducation · rank 2 → 4-2
- ClickUpAgencies · rank 5 → 7-2
How these numbers are built: methodology