Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 302,170
- models queried
- 3
- latest snapshot
- 5 Oct
Showing Shipping & logistics platforms in Spain.
Brands AI names when someone asks about shipping platforms and supply chain visibility.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Shipping & logistics platforms mentions are split in Spain.
- Correos6.7% share of voice, 5 mentions
- Project446.7% share of voice, 5 mentions
- Análisis predictivo5.3% share of voice, 4 mentions
- MRW5.3% share of voice, 4 mentions
- ShipBob5.3% share of voice, 4 mentions
- Other brands70.7% share of voice, 53 mentions
Out of 75 verified brand mentions in this snapshot.
Industry leader
Correos
Shipping & logistics platforms · Spain
Share of voice
6.7%
Mentions
5
vs previous
up 1
0% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Transporeon3 mentions
Gemini
- Correos3 mentions
- Outvio3 mentions
Claude
No data in this snapshot
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correos | 4.9% | 6.3% | 5.4% | 5.3% | 3.5% | 8.7% | 7.1% | 6.6% | 7.3% | 5.5% | 6.0% | 5.8% | 6.3% | 7.1% | 5.0% | 3.4% | 6.2% | 6.7% | 6.5% | 5.9% | 7.8% | 6.1% | 9.6% | 5.9% | 6.7% |
| Project44 | 6.4% | 6.4% | 5.8% | 6.2% | 7.1% | 4.3% | no scan | 1.9% | no scan | 8.3% | 4.0% | 2.5% | 5.4% | 3.5% | 6.9% | 4.2% | 3.7% | 4.3% | no scan | 6.9% | 3.9% | 3.2% | 3.2% | 4.3% | 6.7% |
| Análisis predictivo | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 1.8% | no scan | no scan | no scan | no scan | 2.0% | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 5.3% |
| MRW | 3.9% | 4.9% | 3.9% | 4.0% | 1.8% | 2.9% | 3.5% | no scan | 3.4% | 3.7% | 5.0% | 4.6% | 4.5% | 2.8% | 2.0% | 3.4% | 2.9% | 3.7% | 3.4% | 3.9% | 3.9% | 4.9% | 4.0% | 4.3% | 5.3% |
| ShipBob | 3.1% | 2.6% | 2.7% | 3.3% | 2.7% | no scan | 2.4% | 3.8% | 2.6% | 7.3% | 4.0% | 2.9% | 6.3% | 2.8% | 4.0% | 2.5% | 3.3% | 4.3% | 2.6% | 3.9% | 2.9% | 3.2% | 5.6% | no scan | 5.3% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 6.7% | 5 | 0% | up 1 | |
| 2 | 6.7% | 5 | 20% | up 2 | |
| 3 | 5.3% | 4 | 50% | new | |
| 4 | 5.3% | 4 | 0% | no data | |
| 5 | 5.3% | 4 | 50% | new |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Shipping & logistics platforms, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Spain, across every published industry.
Biggest risers
- Looker StudioMarketing agency tools · rank 14 → 3+11
- Hugging FaceAI & MLOps platforms · rank 5 → 1+4
- BizumFintech, payments & accounting · rank 6 → 3+3
- AsanaBusiness software (CRM & B2B SaaS) · rank 5 → 2+3
- AdyenFintech, payments & accounting · rank 5 → 2+3
Biggest fallers
- PipedriveBusiness software (CRM & B2B SaaS) · rank 2 → 3-1
- MagentoE-commerce platforms · rank 4 → 5-1
How these numbers are built: methodology