Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
Europe13 of 20 markets have data for Legal
Showing Legal in Spain.
Brands AI names when someone asks about legal practice software for small firms.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Legal mentions are split in Spain.
- Lexnet6.6% share of voice, 7 mentions
- Westlaw6.6% share of voice, 7 mentions
- Clio5.7% share of voice, 6 mentions
- DocuSign5.7% share of voice, 6 mentions
- Kleos4.7% share of voice, 5 mentions
- Other brands70.8% share of voice, 75 mentions
Out of 106 verified brand mentions in this snapshot.
Industry leader
Lexnet
Legal · Spain
Share of voice
6.6%
Mentions
7
vs previous
up 7
0% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- DocuSign3 mentions
- Legalitas3 mentions
Gemini
- Kleos5 mentions
- Bigle Legal4 mentions
- vLex4 mentions
Claude
- Lexnet3 mentions
- Westlaw3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexnet | 5.2% | 4.5% | 4.9% | 4.1% | 3.4% | no scan | 5.2% | 7.0% | 5.3% | 7.3% | 6.4% | 4.1% | 3.9% | 7.8% | 4.5% | 6.5% | 4.6% | 6.1% | 3.0% | 6.6% |
| Westlaw | 2.6% | 1.4% | 1.7% | no scan | no scan | no scan | no scan | no scan | no scan | 5.5% | no scan | no scan | no scan | no scan | 5.6% | 3.3% | no scan | no scan | 2.5% | 6.6% |
| Clio | 11.3% | 9.9% | 9.2% | 9.8% | 4.6% | 6.3% | 7.8% | 8.1% | 8.7% | 7.3% | 5.5% | 7.7% | 7.0% | 7.8% | 6.7% | 8.7% | 7.4% | 7.6% | 7.5% | 5.7% |
| DocuSign | 6.5% | 6.7% | 5.6% | 6.9% | 3.4% | no scan | no scan | no scan | no scan | 6.4% | 1.8% | 2.6% | 7.0% | 3.2% | 4.5% | 3.3% | 2.8% | 8.3% | 3.5% | 5.7% |
| Kleos | 2.6% | 2.7% | 2.2% | 2.0% | 3.4% | 2.5% | 9.1% | 3.5% | 4.3% | 4.5% | 5.5% | 5.1% | 3.9% | 8.2% | 2.2% | 2.2% | 8.3% | 6.8% | 4.0% | 4.7% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 6.6% | 7 | 0% | up 7 | |
| 2 | 6.6% | 7 | 14% | up 11 | |
| 3 | 5.7% | 6 | 83% | down 2 | |
| 4 | 5.7% | 6 | 0% | no change | |
| 5 | Kleos | 4.7% | 5 | 0% | down 2 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Legal, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Spain, across every published industry.
Biggest risers
- MailchimpSaaS · rank 4 → 2+2
- SEMrushAgencies · rank 2 → 1+1
- PrestaShopE-commerce · rank 4 → 3+1
- RevolutFinance · rank 3 → 2+1
Biggest fallers
- AhrefsAgencies · rank 1 → 2-1
- WixE-commerce · rank 3 → 4-1
- BizumFinance · rank 2 → 3-1
- Amazon SageMakerAI & ML · rank 1 → 2-1
- RedsysFinance · rank 4 → 5-1
How these numbers are built: methodology