Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
Europe
Showing Education in Spain.
Brands AI names when someone asks about online learning platforms and LMS.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Education mentions are split in Spain.
- Moodle11.8% share of voice, 17 mentions
- Blackboard4.2% share of voice, 6 mentions
- Canvas3.5% share of voice, 5 mentions
- Docebo3.5% share of voice, 5 mentions
- Edmodo3.5% share of voice, 5 mentions
- Other brands73.6% share of voice, 106 mentions
Out of 144 verified brand mentions in this snapshot.
Industry leader
Moodle
Education · Spain
Share of voice
11.8%
Mentions
17
vs previous
no change
59% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Edmodo5 mentions
- Moodle5 mentions
- TalentLMS4 mentions
Gemini
- Moodle7 mentions
- isEazy5 mentions
- Canvas4 mentions
Claude
- Moodle5 mentions
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 2 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moodle | 5.9% | 15.4% | 16.1% | 16.6% | 15.2% | 11.9% | 9.0% | 12.5% | 10.9% | 11.6% | 12.4% | 10.2% | 11.0% | 9.4% | 12.1% | 11.7% | 13.9% | 13.9% | 14.4% | 11.9% | 11.8% |
| Blackboard | 1.3% | 7.6% | 8.4% | 8.5% | 7.5% | 5.2% | 4.9% | 2.1% | 2.2% | 2.8% | 2.8% | 3.7% | 2.0% | 3.5% | 2.4% | 3.2% | 5.0% | 2.6% | 4.3% | 2.3% | 4.2% |
| Canvas | no scan | 7.0% | 7.9% | 8.2% | 5.9% | 4.4% | 2.5% | 4.2% | 3.3% | 4.4% | 3.4% | 4.6% | 3.3% | 2.9% | 3.2% | 5.2% | 5.0% | 3.0% | 5.0% | 2.3% | 3.5% |
| Docebo | 5.2% | 2.0% | 2.2% | 2.5% | 2.6% | 4.4% | 2.5% | 5.2% | 7.6% | 3.2% | 4.1% | 2.8% | 2.7% | 1.8% | 2.4% | 1.9% | 3.0% | 4.6% | 3.6% | 4.1% | 3.5% |
| Edmodo | 2.0% | 5.5% | 6.1% | 5.9% | 6.0% | 5.2% | 4.1% | 5.2% | 6.5% | 4.0% | 3.4% | 3.7% | 3.0% | 2.9% | 3.2% | 3.2% | 5.0% | 4.0% | 4.3% | 3.7% | 3.5% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 11.8% | 17 | 59% | no change | |
| 2 | 4.2% | 6 | 17% | up 6 | |
| 3 | 3.5% | 5 | 80% | up 6 | |
| 4 | 3.5% | 5 | 60% | down 1 | |
| 5 | 3.5% | 5 | 0% | no change |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Education, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Spain, across every published industry.
Biggest risers
- MailchimpSaaS · rank 4 → 2+2
- SEMrushAgencies · rank 2 → 1+1
- PrestaShopE-commerce · rank 4 → 3+1
- RevolutFinance · rank 3 → 2+1
Biggest fallers
- AhrefsAgencies · rank 1 → 2-1
- WixE-commerce · rank 3 → 4-1
- BizumFinance · rank 2 → 3-1
- Amazon SageMakerAI & ML · rank 1 → 2-1
- RedsysFinance · rank 4 → 5-1
How these numbers are built: methodology