Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
Europe
Showing E-commerce in Spain.
Brands AI names when someone asks about platforms to build an online store and sell.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How E-commerce mentions are split in Spain.
- Shopify13.3% share of voice, 24 mentions
- WooCommerce9.4% share of voice, 17 mentions
- PrestaShop8.3% share of voice, 15 mentions
- Wix6.1% share of voice, 11 mentions
- Magento (Adobe Commerce)3.3% share of voice, 6 mentions
- Other brands59.4% share of voice, 107 mentions
Out of 180 verified brand mentions in this snapshot.
Industry leader
Shopify
E-commerce · Spain
Share of voice
13.3%
Mentions
24
vs previous
no change
71% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Shopify7 mentions
- Wix6 mentions
- WooCommerce6 mentions
Gemini
- Shopify11 mentions
- PrestaShop10 mentions
- WooCommerce9 mentions
Claude
- Shopify6 mentions
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shopify | 14.6% | 16.2% | 15.9% | 16.5% | 16.5% | 16.4% | 9.9% | 9.7% | 13.5% | 10.2% | 15.2% | 13.8% | 15.3% | 15.6% | 13.0% | 13.8% | 12.1% | 13.3% | 12.2% | 12.4% | 14.7% | 13.3% |
| WooCommerce | 14.0% | 15.1% | 15.4% | 15.6% | 15.8% | 15.6% | 11.6% | 10.4% | 12.4% | 8.2% | 12.8% | 12.6% | 8.1% | 12.9% | 9.9% | 12.5% | 9.2% | 14.2% | 11.6% | 9.6% | 11.6% | 9.4% |
| PrestaShop | 5.8% | 14.3% | 13.5% | 14.1% | 14.5% | 14.0% | 11.1% | 9.7% | 7.9% | 9.2% | 9.6% | 9.4% | 12.9% | 10.3% | 9.3% | 8.5% | 8.6% | 10.0% | 8.2% | 9.0% | 9.5% | 8.3% |
| Wix | 1.4% | 8.7% | 7.8% | 8.0% | 7.8% | 7.9% | 7.2% | 5.6% | 10.1% | 3.1% | 10.4% | 5.0% | 8.1% | 4.2% | 3.1% | 10.3% | 6.9% | 5.0% | 6.8% | 6.8% | 11.2% | 6.1% |
| Magento (Adobe Commerce) | 8.9% | 11.2% | 11.4% | 11.4% | 11.7% | 11.6% | 6.1% | 4.9% | 4.5% | 8.2% | 8.0% | 3.8% | 3.2% | 8.0% | 11.7% | 8.0% | 6.3% | 6.7% | 8.2% | 5.1% | 8.2% | 3.3% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 13.3% | 24 | 71% | no change | |
| 2 | 9.4% | 17 | 41% | no change | |
| 3 | 8.3% | 15 | 40% | up 1 | |
| 4 | 6.1% | 11 | 45% | down 1 | |
| 5 | 3.3% | 6 | 17% | up 1 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from E-commerce, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Spain, across every published industry.
Biggest risers
- MailchimpSaaS · rank 4 → 2+2
- SEMrushAgencies · rank 2 → 1+1
- PrestaShopE-commerce · rank 4 → 3+1
- RevolutFinance · rank 3 → 2+1
Biggest fallers
- AhrefsAgencies · rank 1 → 2-1
- WixE-commerce · rank 3 → 4-1
- BizumFinance · rank 2 → 3-1
- Amazon SageMakerAI & ML · rank 1 → 2-1
- RedsysFinance · rank 4 → 5-1
How these numbers are built: methodology