Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 305,887
- models queried
- 3
- latest snapshot
- 12 Oct
13 of 15 industries have data in Spain
Showing AI & MLOps platforms in Spain.
Brands AI names when someone asks about AI and MLOps platforms to build and deploy models.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How AI & MLOps platforms mentions are split in Spain.
- Amazon SageMaker13.0% share of voice, 19 mentions
- Microsoft Azure Machine Learning9.6% share of voice, 14 mentions
- Vertex AI8.2% share of voice, 12 mentions
- Google Cloud AutoML6.2% share of voice, 9 mentions
- DataRobot5.5% share of voice, 8 mentions
- Other brands57.5% share of voice, 84 mentions
Out of 146 verified brand mentions in this snapshot.
Industry leader
Amazon SageMaker
AI & MLOps platforms · Spain
Share of voice
13.0%
Mentions
19
vs previous
no change
11% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Amazon SageMaker7 mentions
- Microsoft Azure Machine Learning7 mentions
- Google Cloud AutoML5 mentions
Gemini
- Vertex AI7 mentions
- Amazon SageMaker5 mentions
- Databricks5 mentions
Claude
- Amazon SageMaker7 mentions
- Hugging Face3 mentions
- Vertex AI3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon SageMaker | 8.9% | 8.5% | 7.3% | 7.1% | 5.5% | 5.8% | 14.5% | 14.8% | 8.0% | 9.8% | 6.4% | 12.1% | 10.7% | 8.0% | 11.0% | 7.3% | 12.7% | 13.6% | 8.8% | 7.4% | 10.2% | 10.2% | 9.5% | 7.6% | 6.0% | 17.1% | 13.0% |
| Microsoft Azure Machine Learning | 7.2% | 7.0% | 7.0% | 5.1% | 6.6% | 12.2% | 9.9% | 7.8% | 3.8% | no scan | 5.7% | 4.7% | 7.1% | 3.4% | 3.1% | 6.4% | 6.5% | 3.6% | 4.1% | 4.1% | 7.1% | 6.1% | 5.7% | 4.3% | 2.6% | 6.5% | 9.6% |
| Vertex AI | no scan | no scan | no scan | 2.0% | no scan | no scan | 10.7% | 16.5% | 7.4% | 12.3% | 10.0% | 6.8% | 16.4% | 8.0% | 11.0% | 2.8% | 10.1% | 17.1% | 6.8% | 3.3% | 6.3% | 10.8% | 13.3% | 8.7% | 6.0% | 11.4% | 8.2% |
| Google Cloud AutoML | 1.5% | 1.6% | 1.4% | 1.7% | 2.2% | 2.2% | 7.6% | 4.3% | 3.8% | 2.5% | 5.7% | 4.3% | 5.0% | 4.0% | 3.9% | 2.8% | 6.2% | 5.7% | 3.7% | 3.3% | 1.6% | 6.1% | 3.2% | 4.3% | 3.4% | 5.7% | 6.2% |
| DataRobot | 7.3% | 6.3% | 7.1% | 5.8% | 6.6% | 1.4% | 6.9% | no scan | 1.9% | 1.6% | 2.1% | 2.5% | 2.1% | 2.5% | 2.4% | 2.8% | 2.6% | 3.6% | 1.7% | no scan | 4.7% | 3.0% | 1.9% | 2.5% | 1.7% | 2.4% | 5.5% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 13.0% | 19 | 11% | no change | |
| 2 | 9.6% | 14 | 21% | up 2 | |
| 3 | 8.2% | 12 | 17% | down 1 | |
| 4 | 6.2% | 9 | 22% | up 2 | |
| 5 | 5.5% | 8 | 25% | no data |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from AI & MLOps platforms, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Spain, across every published industry.
Biggest risers
- Microsoft Azure Machine LearningAI & MLOps platforms · rank 4 → 2+2
- HubSpotMarketing agency tools · rank 5 → 3+2
- WooCommerceE-commerce platforms · rank 4 → 3+1
Biggest fallers
- Vertex AIAI & MLOps platforms · rank 2 → 3-1
- PipedriveBusiness software (CRM & B2B SaaS) · rank 2 → 3-1
How these numbers are built: methodology