Which Proptech & real estate software brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 310,816
- models queried
- 3
- latest snapshot
- 19 Oct
Showing Proptech & real estate software in United Kingdom.
Brands AI names when someone asks about proptech and software/CRM for real estate agencies.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Proptech & real estate software mentions are split in United Kingdom.
- CoStar8.4% share of voice, 10 mentions
- Rightmove8.4% share of voice, 10 mentions
- Reapit5.9% share of voice, 7 mentions
- Yardi5.9% share of voice, 7 mentions
- Zoopla5.9% share of voice, 7 mentions
- Other brands65.5% share of voice, 78 mentions
Out of 119 verified brand mentions in this snapshot.
Industry leader
CoStar
Proptech & real estate software · United Kingdom
Share of voice
8.4%
Mentions
10
vs previous
new
10% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- CoStar3 mentions
- Zillow3 mentions
Gemini
- Reapit5 mentions
- CoStar4 mentions
- Rightmove3 mentions
Claude
- Rightmove5 mentions
- CoStar3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 4 May | 18 May | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoStar | 3.8% | 4.8% | 2.2% | 2.9% | no scan | no scan | no scan | no scan | no scan | no scan | 10.5% | 2.4% | no scan | no scan | no scan | 7.6% | no scan | no scan | no scan | no scan | 8.3% | 2.3% | no scan | no scan | no scan | 8.4% |
| Rightmove | 10.9% | 18.1% | 15.6% | 11.1% | 6.3% | 9.6% | 10.8% | 10.0% | 8.9% | 11.5% | 10.5% | 14.5% | 10.4% | 12.4% | 9.4% | 8.6% | 16.7% | 11.6% | 11.2% | 8.5% | 9.4% | 14.0% | 12.3% | 11.8% | 9.6% | 8.4% |
| Reapit | 8.3% | 6.5% | 6.2% | 7.1% | 5.0% | 2.7% | 3.1% | 12.4% | 9.8% | 7.8% | 5.8% | 12.0% | 9.9% | 12.4% | 8.3% | 4.8% | 10.3% | 10.6% | 7.3% | 8.1% | 9.4% | 7.0% | 11.3% | 11.8% | 9.6% | 5.9% |
| Yardi | 9.0% | 8.1% | 6.9% | 6.8% | 5.0% | 6.8% | 3.1% | 4.8% | 4.9% | 5.7% | 7.0% | 7.2% | 4.5% | 5.7% | no scan | 6.7% | no scan | 6.5% | 4.6% | 5.2% | 7.3% | 7.0% | 5.1% | 7.3% | 4.8% | 5.9% |
| Zoopla | no scan | no scan | no scan | 6.8% | 8.8% | no scan | 10.8% | 9.0% | 10.6% | 10.9% | 9.3% | 13.3% | 9.5% | 11.4% | 9.9% | 7.6% | 15.4% | 7.5% | 10.0% | 8.1% | no scan | 14.0% | 11.8% | 10.9% | 9.0% | 5.9% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 8.4% | 10 | 10% | new | |
| 2 | 8.4% | 10 | 40% | no change | |
| 3 | 5.9% | 7 | 0% | down 2 | |
| 4 | 5.9% | 7 | 0% | up 1 | |
| 5 | Zoopla | 5.9% | 7 | 0% | down 2 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Proptech & real estate software, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in United Kingdom, across every published industry.
Biggest risers
- PipedriveBusiness software (CRM & B2B SaaS) · rank 5 → 3+2
- PayPalFintech, payments & accounting · rank 5 → 3+2
- AmadeusTravel & booking technology · rank 3 → 1+2
- StripeFintech, payments & accounting · rank 2 → 1+1
- SEMrushMarketing agency tools · rank 2 → 1+1
Biggest fallers
- WooCommerceE-commerce platforms · rank 2 → 5-3
- ActurisInsurance software (insurtech) · rank 1 → 3-2
- KlarnaE-commerce platforms · rank 5 → 7-2
- ShopifyE-commerce platforms · rank 1 → 2-1
- SystmOneClinic & digital health software · rank 1 → 2-1
How these numbers are built: methodology