Which Shipping & logistics platforms brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 319,441
- models queried
- 3
- latest snapshot
- 2 Nov
Showing Shipping & logistics platforms in United Kingdom.
Brands AI names when someone asks about shipping platforms and supply chain visibility.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Shipping & logistics platforms mentions are split in United Kingdom.
- Royal Mail8.1% share of voice, 12 mentions
- DPD7.4% share of voice, 11 mentions
- Volume6.0% share of voice, 9 mentions
- ShipBob5.4% share of voice, 8 mentions
- Metapack4.7% share of voice, 7 mentions
- Other brands68.5% share of voice, 102 mentions
Out of 149 verified brand mentions in this snapshot.
Industry leader
Royal Mail
Shipping & logistics platforms · United Kingdom
Share of voice
8.1%
Mentions
12
vs previous
up 3
33% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- ShipBob4 mentions
- DPD3 mentions
- Royal Mail3 mentions
Gemini
- Metapack7 mentions
- DPD6 mentions
- Royal Mail6 mentions
Claude
- Royal Mail3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 4 May | 18 May | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct | 19 Oct | 26 Oct | 2 Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Mail | 5.2% | 7.9% | 7.3% | 6.3% | 6.7% | 6.7% | 4.4% | 8.3% | 6.9% | 7.1% | 6.5% | 6.7% | 7.6% | 9.3% | 6.1% | 5.4% | 6.8% | 7.4% | 6.9% | 5.9% | 6.2% | 7.1% | 5.6% | 6.8% | 8.5% | 5.4% | 6.5% | 3.6% | 8.1% |
| DPD | no scan | 2.9% | 4.8% | 3.6% | no scan | no scan | no scan | no scan | 6.9% | no scan | no scan | 8.6% | 4.6% | 9.3% | 3.7% | 8.0% | no scan | no scan | 7.6% | 3.7% | no scan | 8.3% | no scan | 6.8% | no scan | no scan | no scan | no scan | 7.4% |
| Volume | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 5.3% | no scan | no scan | no scan | no scan | 4.6% | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 3.8% | 3.5% | no scan | no scan | no scan | 6.0% |
| ShipBob | 4.1% | 3.7% | 3.4% | no scan | 3.4% | 4.5% | 3.3% | 2.9% | 4.6% | 4.2% | 4.3% | 2.9% | 4.2% | 4.6% | 4.2% | 4.5% | 3.4% | 3.1% | 5.0% | 4.6% | 4.1% | 3.6% | 3.2% | 6.0% | 3.5% | 6.3% | 3.7% | 3.6% | 5.4% |
| Metapack | no scan | 2.1% | no scan | no scan | no scan | no scan | no scan | 1.9% | no scan | 1.4% | no scan | no scan | no scan | 2.6% | no scan | 1.8% | no scan | no scan | 1.9% | no scan | no scan | no scan | no scan | 3.0% | 2.8% | 1.8% | 1.9% | no scan | 4.7% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 8.1% | 12 | 33% | up 3 | |
| 2 | 7.4% | 11 | 27% | new | |
| 3 | 6.0% | 9 | 22% | new | |
| 4 | 5.4% | 8 | 0% | up 1 | |
| 5 | 4.7% | 7 | 29% | new |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Shipping & logistics platforms, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in United Kingdom, across every published industry.
Biggest risers
- Microsoft Azure Machine LearningAI & MLOps platforms · rank 4 → 2+2
- ReapitProptech & real estate software · rank 3 → 1+2
- LEAPLegal software (practice & research) · rank 3 → 2+1
Biggest fallers
- Amazon SageMakerAI & MLOps platforms · rank 1 → 4-3
- WooCommerceE-commerce platforms · rank 2 → 4-2
- WixE-commerce platforms · rank 3 → 5-2
- Vertex AIAI & MLOps platforms · rank 2 → 3-1
- RightmoveProptech & real estate software · rank 1 → 2-1
How these numbers are built: methodology