Which E-commerce platforms brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 310,816
- models queried
- 3
- latest snapshot
- 19 Oct
Showing E-commerce platforms in United Kingdom.
Brands AI names when someone asks about platforms to build and run an online store.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How E-commerce platforms mentions are split in United Kingdom.
- Magento22.3% share of voice, 39 mentions
- Shopify16.0% share of voice, 28 mentions
- BigCommerce8.6% share of voice, 15 mentions
- Wix7.4% share of voice, 13 mentions
- WooCommerce7.4% share of voice, 13 mentions
- Other brands38.3% share of voice, 67 mentions
Out of 175 verified brand mentions in this snapshot.
Industry leader
Magento
E-commerce platforms · United Kingdom
Share of voice
22.3%
Mentions
39
vs previous
up 8
64% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Magento19 mentions
- Shopify8 mentions
- Wix8 mentions
Gemini
- Magento13 mentions
- Shopify12 mentions
- Klarna6 mentions
Claude
- Shopify8 mentions
- Magento7 mentions
- WooCommerce4 mentions
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 4 May | 18 May | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magento | 15.9% | 13.7% | 14.9% | 13.4% | 14.4% | 13.5% | 4.4% | 9.7% | 6.1% | 12.5% | 16.7% | 11.9% | 13.0% | 13.5% | 17.1% | 10.9% | 11.5% | 5.5% | 2.9% | 13.4% | 4.2% | 6.3% | 5.3% | 7.6% | 9.1% | 14.7% | 3.1% | 22.3% |
| Shopify | 11.2% | 15.6% | 16.5% | 16.3% | 17.7% | 16.1% | 14.0% | 11.7% | 11.3% | 11.8% | 14.0% | 13.7% | 11.4% | 13.5% | 12.0% | 12.9% | 15.0% | 16.5% | 13.8% | 14.2% | 11.5% | 15.5% | 16.0% | 16.0% | 13.4% | 11.5% | 14.4% | 16.0% |
| BigCommerce | 11.0% | 13.3% | 13.9% | 13.8% | 13.9% | 12.9% | 14.9% | 11.7% | 10.4% | 7.7% | 10.0% | 9.1% | 8.8% | 5.8% | 9.8% | 8.2% | 11.1% | 9.2% | 5.8% | 10.2% | 7.8% | 9.1% | 5.9% | 6.9% | 7.9% | 7.3% | 8.2% | 8.6% |
| Wix | 3.9% | 8.3% | 8.5% | 8.8% | 5.7% | 9.0% | 8.8% | 9.7% | 8.7% | 7.0% | 10.7% | 9.5% | 8.3% | 9.6% | 8.5% | 6.1% | 9.7% | 12.8% | 8.0% | 9.8% | 3.6% | 4.8% | 5.3% | 6.1% | 5.9% | 7.3% | 6.7% | 7.4% |
| WooCommerce | 8.6% | 14.7% | 15.9% | 15.3% | 16.8% | 15.0% | 14.9% | 11.7% | 11.3% | 8.8% | 11.3% | 9.1% | 9.3% | 10.6% | 9.5% | 9.5% | 10.6% | 9.2% | 8.7% | 10.6% | 8.3% | 10.7% | 7.7% | 11.4% | 8.7% | 7.8% | 11.3% | 7.4% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 22.3% | 39 | 64% | up 8 | |
| 2 | 16.0% | 28 | 64% | down 1 | |
| 3 | 8.6% | 15 | 20% | no change | |
| 4 | 7.4% | 13 | 31% | no change | |
| 5 | 7.4% | 13 | 69% | down 3 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from E-commerce platforms, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in United Kingdom, across every published industry.
Biggest risers
- PipedriveBusiness software (CRM & B2B SaaS) · rank 5 → 3+2
- PayPalFintech, payments & accounting · rank 5 → 3+2
- AmadeusTravel & booking technology · rank 3 → 1+2
- StripeFintech, payments & accounting · rank 2 → 1+1
- SEMrushMarketing agency tools · rank 2 → 1+1
Biggest fallers
- WooCommerceE-commerce platforms · rank 2 → 5-3
- ActurisInsurance software (insurtech) · rank 1 → 3-2
- KlarnaE-commerce platforms · rank 5 → 7-2
- ShopifyE-commerce platforms · rank 1 → 2-1
- SystmOneClinic & digital health software · rank 1 → 2-1
How these numbers are built: methodology