Which E-commerce platforms brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 0
- models queried
- 3
- latest snapshot
- 7 Sept
Global
Showing E-commerce platforms in Global.
Brands AI names when someone asks about platforms to build and run an online store.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How E-commerce platforms mentions are split in Global.
- Shopify16.0% share of voice, 28 mentions
- Magento (Adobe Commerce)13.7% share of voice, 24 mentions
- BigCommerce9.1% share of voice, 16 mentions
- WooCommerce8.6% share of voice, 15 mentions
- Wix8.0% share of voice, 14 mentions
- Other brands44.6% share of voice, 78 mentions
Out of 175 verified brand mentions in this snapshot.
Industry leader
Shopify
E-commerce platforms · Global
Share of voice
16.0%
Mentions
28
vs previous
no change
57% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Magento (Adobe Commerce)9 mentions
- Shopify8 mentions
- WooCommerce7 mentions
Gemini
- Shopify13 mentions
- Magento (Adobe Commerce)12 mentions
- BigCommerce8 mentions
Claude
- Shopify7 mentions
- Wix4 mentions
- E-commerce Platforms3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shopify | 11.3% | 16.0% | 16.3% | 16.3% | 16.5% | 16.1% | 16.2% | 12.0% | 14.3% | 14.9% | 13.9% | 13.2% | 9.6% | 15.6% | 10.3% | 16.2% | 13.4% | 14.3% | 13.9% | 13.5% | 11.4% | 14.5% | 16.0% |
| Magento (Adobe Commerce) | 15.5% | 14.1% | 15.2% | 13.8% | 14.2% | 14.3% | 12.4% | 9.6% | 12.1% | 11.5% | 11.6% | 14.9% | 11.7% | 6.4% | 9.1% | 14.8% | 14.2% | 17.7% | 9.6% | 14.9% | 15.7% | 14.1% | 13.7% |
| BigCommerce | 11.7% | 14.1% | 14.0% | 14.0% | 14.0% | 13.8% | 15.2% | 11.2% | 15.4% | 13.8% | 7.5% | 11.6% | 8.3% | 9.2% | 8.9% | 9.9% | 9.1% | 10.9% | 7.0% | 8.7% | 9.0% | 11.8% | 9.1% |
| WooCommerce | 8.6% | 13.3% | 13.9% | 13.5% | 14.0% | 14.0% | 15.2% | 12.8% | 13.2% | 13.8% | 8.7% | 9.1% | 6.1% | 13.8% | 6.9% | 11.3% | 10.2% | 10.2% | 7.8% | 9.1% | 9.0% | 9.0% | 8.6% |
| Wix | 4.2% | 8.6% | 8.2% | 8.1% | 7.3% | 8.1% | 9.5% | 5.6% | 8.8% | 11.5% | 5.8% | 10.3% | 4.3% | 11.0% | 6.0% | 9.9% | 6.7% | 9.5% | 7.0% | 9.8% | 8.4% | 10.2% | 8.0% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 16.0% | 28 | 57% | no change | |
| 2 | 13.7% | 24 | 50% | no change | |
| 3 | 9.1% | 16 | 13% | no change | |
| 4 | 8.6% | 15 | 47% | up 1 | |
| 5 | 8.0% | 14 | 50% | down 1 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from E-commerce platforms, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- ActiveCampaignBusiness software (CRM & B2B SaaS) · rank 11 → 3+8
- Hugging FaceAI & MLOps platforms · rank 6 → 2+4
- CourseraE-learning & course platforms (LMS) · rank 5 → 2+3
- AsanaMarketing agency tools · rank 3 → 1+2
- Monday.comMarketing agency tools · rank 4 → 2+2
Biggest fallers
- SEMrushMarketing agency tools · rank 1 → 4-3
- TalentLMSE-learning & course platforms (LMS) · rank 2 → 4-2
- WixE-commerce platforms · rank 4 → 5-1
- CernerClinic & digital health software · rank 2 → 3-1
- AhrefsMarketing agency tools · rank 2 → 3-1
How these numbers are built: methodology