Which Fintech, payments & accounting brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 0
- models queried
- 3
- latest snapshot
- 7 Sept
Global19 of 20 markets have data for Fintech, payments & accounting
Showing Fintech, payments & accounting in Global.
Brands AI names when someone asks about fintech platforms, payment processing and accounting software.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Fintech, payments & accounting mentions are split in Global.
- Stripe8.8% share of voice, 16 mentions
- Square5.5% share of voice, 10 mentions
- PayPal4.4% share of voice, 8 mentions
- QuickBooks4.4% share of voice, 8 mentions
- Xero4.4% share of voice, 8 mentions
- Other brands72.4% share of voice, 131 mentions
Out of 181 verified brand mentions in this snapshot.
Industry leader
Stripe
Fintech, payments & accounting · Global
Share of voice
8.8%
Mentions
16
vs previous
no change
50% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Square6 mentions
- PayPal5 mentions
- Stripe4 mentions
Gemini
- Stripe6 mentions
- QuickBooks4 mentions
- Xero4 mentions
Claude
- Stripe6 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stripe | 5.0% | 8.9% | 10.6% | 10.8% | 10.1% | 9.9% | 9.8% | 8.9% | 8.9% | 9.5% | 9.1% | 9.1% | 8.1% | 8.9% | 9.5% | 5.5% | 7.9% | 8.2% | 6.3% | 8.1% | 9.8% | 9.2% | 8.8% |
| Square | 3.2% | 8.0% | 9.0% | 9.1% | 9.1% | 7.3% | 11.8% | 10.6% | 10.9% | 6.0% | 5.5% | 6.3% | 9.7% | 6.3% | 7.5% | 5.5% | 5.6% | 4.9% | 7.0% | 5.8% | 5.5% | 6.3% | 5.5% |
| PayPal | 1.9% | 8.4% | 9.5% | 9.9% | 9.4% | 9.8% | 8.8% | 10.6% | 9.9% | 5.2% | 6.7% | 5.3% | 9.2% | 5.4% | 5.8% | 4.4% | 5.9% | 7.1% | 6.3% | 4.9% | 4.9% | 6.6% | 4.4% |
| QuickBooks | 4.4% | 2.6% | 6.4% | 6.9% | 6.2% | 6.3% | no scan | 9.8% | 2.0% | no scan | 3.0% | no scan | no scan | 5.4% | no scan | 1.6% | 3.6% | no scan | no scan | 1.9% | 4.9% | 2.2% | 4.4% |
| Xero | 5.4% | 2.2% | 5.1% | 5.3% | 5.3% | 5.5% | no scan | 5.7% | no scan | 3.4% | 2.4% | 1.6% | no scan | 3.6% | no scan | no scan | 2.0% | no scan | 1.9% | no scan | 2.4% | 1.8% | 4.4% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 8.8% | 16 | 50% | no change | |
| 2 | 5.5% | 10 | 50% | up 1 | |
| 3 | 4.4% | 8 | 38% | down 1 | |
| 4 | 4.4% | 8 | 0% | up 5 | |
| 5 | 4.4% | 8 | 13% | up 13 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Fintech, payments & accounting, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- ActiveCampaignBusiness software (CRM & B2B SaaS) · rank 11 → 3+8
- Hugging FaceAI & MLOps platforms · rank 6 → 2+4
- CourseraE-learning & course platforms (LMS) · rank 5 → 2+3
- AsanaMarketing agency tools · rank 3 → 1+2
- Monday.comMarketing agency tools · rank 4 → 2+2
Biggest fallers
- SEMrushMarketing agency tools · rank 1 → 4-3
- TalentLMSE-learning & course platforms (LMS) · rank 2 → 4-2
- WixE-commerce platforms · rank 4 → 5-1
- CernerClinic & digital health software · rank 2 → 3-1
- AhrefsMarketing agency tools · rank 2 → 3-1
How these numbers are built: methodology