Which E-learning & course platforms (LMS) brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 0
- models queried
- 3
- latest snapshot
- 7 Sept
Global
Showing E-learning & course platforms (LMS) in Global.
Brands AI names when someone asks about e-learning and LMS platforms to build and sell courses.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How E-learning & course platforms (LMS) mentions are split in Global.
- Canvas7.9% share of voice, 14 mentions
- Coursera5.1% share of voice, 9 mentions
- Moodle5.1% share of voice, 9 mentions
- TalentLMS5.1% share of voice, 9 mentions
- Udemy5.1% share of voice, 9 mentions
- Other brands71.9% share of voice, 128 mentions
Out of 178 verified brand mentions in this snapshot.
Industry leader
Canvas
E-learning & course platforms (LMS) · Global
Share of voice
7.9%
Mentions
14
vs previous
no change
29% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Moodle5 mentions
- Google Classroom4 mentions
- Blackboard3 mentions
Gemini
- Canvas7 mentions
- TalentLMS6 mentions
- Coursera5 mentions
Claude
- Canvas4 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canvas | 3.6% | 7.2% | 9.0% | 9.3% | 9.5% | 9.7% | 6.3% | 4.4% | 6.2% | 8.1% | 6.2% | 5.2% | 5.8% | 8.7% | 4.4% | 8.3% | 5.9% | 4.7% | 7.0% | 5.7% | 7.0% | 7.9% | 7.9% |
| Coursera | 5.2% | 4.8% | 2.5% | 3.2% | 3.3% | 2.9% | 2.7% | 4.4% | no scan | 4.1% | 5.2% | 4.4% | 4.1% | 3.6% | 5.0% | 3.2% | 3.9% | 4.1% | 5.1% | 5.1% | 3.5% | 4.5% | 5.1% |
| Moodle | 8.4% | 7.5% | 10.7% | 9.6% | 11.0% | 9.9% | 12.5% | 6.7% | 8.5% | 8.1% | 3.6% | 4.4% | 4.1% | 6.5% | 6.5% | 5.7% | 5.9% | 4.1% | 5.7% | 4.5% | 3.5% | 5.5% | 5.1% |
| TalentLMS | 5.3% | 5.4% | 4.6% | 4.8% | 5.4% | 4.8% | 8.0% | 8.9% | 6.2% | 7.3% | 4.1% | 6.7% | 4.1% | 8.7% | 5.0% | 5.1% | 4.3% | 4.7% | 3.8% | 4.8% | 4.2% | 6.6% | 5.1% |
| Udemy | no scan | 4.8% | 3.9% | 4.1% | 4.0% | 4.0% | 3.6% | 3.0% | 2.3% | 5.7% | 5.2% | 4.1% | 3.5% | 2.9% | 6.8% | 2.5% | 5.2% | 3.5% | 2.5% | 5.1% | 2.1% | 4.1% | 5.1% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 7.9% | 14 | 29% | no change | |
| 2 | 5.1% | 9 | 89% | up 3 | |
| 3 | 5.1% | 9 | 33% | no change | |
| 4 | 5.1% | 9 | 33% | down 2 | |
| 5 | 5.1% | 9 | 67% | up 1 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from E-learning & course platforms (LMS), or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- ActiveCampaignBusiness software (CRM & B2B SaaS) · rank 11 → 3+8
- Hugging FaceAI & MLOps platforms · rank 6 → 2+4
- CourseraE-learning & course platforms (LMS) · rank 5 → 2+3
- AsanaMarketing agency tools · rank 3 → 1+2
- Monday.comMarketing agency tools · rank 4 → 2+2
Biggest fallers
- SEMrushMarketing agency tools · rank 1 → 4-3
- TalentLMSE-learning & course platforms (LMS) · rank 2 → 4-2
- WixE-commerce platforms · rank 4 → 5-1
- CernerClinic & digital health software · rank 2 → 3-1
- AhrefsMarketing agency tools · rank 2 → 3-1
How these numbers are built: methodology