Which Education brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 31 Aug
North America
13 of 15 industries have data in Mexico
Showing Education in Mexico.
Brands AI names when someone asks about online learning platforms and LMS.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Education mentions are split in Mexico.
- Moodle9.4% share of voice, 30 mentions
- Udemy6.6% share of voice, 21 mentions
- Google Classroom6.0% share of voice, 19 mentions
- TalentLMS5.3% share of voice, 17 mentions
- Canvas4.7% share of voice, 15 mentions
- Other brands67.9% share of voice, 216 mentions
Out of 318 verified brand mentions in this snapshot.
Industry leader
Moodle
Education · Mexico
Share of voice
9.4%
Mentions
30
vs previous
no change
40% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Google Classroom11 mentions
- Moodle11 mentions
- Edmodo9 mentions
Gemini
- Canvas LMS15 mentions
- Udemy12 mentions
- Moodle10 mentions
Claude
- Moodle9 mentions
- Coursera5 mentions
- Udemy5 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moodle | 5.9% | 15.4% | 15.5% | 15.7% | 15.6% | 13.5% | 13.0% | 10.3% | 8.0% | 11.6% | 8.4% | 10.4% | 9.0% | 9.5% | 7.9% | 10.3% | 8.5% | 11.3% | 7.8% | 9.4% | 9.4% |
| Udemy | 2.0% | 3.5% | 4.2% | 3.2% | 4.1% | 2.7% | 3.3% | no scan | 8.0% | 4.1% | 4.8% | 2.6% | 3.2% | 4.1% | 5.7% | 4.0% | 3.0% | 6.0% | 6.6% | 3.4% | 6.6% |
| Google Classroom | 3.3% | 9.4% | 9.1% | 10.0% | 9.3% | 8.1% | 4.3% | 7.1% | 3.6% | 7.4% | 3.9% | 5.8% | 7.4% | 6.1% | 8.6% | 3.7% | 5.5% | 4.9% | 4.8% | 5.1% | 6.0% |
| TalentLMS | 4.6% | 3.6% | 3.2% | 2.9% | 3.1% | 2.7% | 6.5% | 6.3% | 5.4% | 7.4% | 4.2% | 3.9% | 6.5% | 5.4% | 7.1% | 6.6% | 4.8% | 6.3% | 4.8% | 7.7% | 5.3% |
| Canvas | 2.0% | 6.8% | 7.2% | 3.2% | 2.8% | 3.8% | 3.3% | 3.2% | 3.6% | 5.8% | 4.2% | 6.5% | 6.1% | 5.4% | 5.0% | 4.0% | 6.7% | 4.9% | 4.8% | 3.4% | 4.7% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 9.4% | 30 | 40% | no change | |
| 2 | 6.6% | 21 | 33% | no data | |
| 3 | 6.0% | 19 | 53% | no change | |
| 4 | 5.3% | 17 | 47% | down 2 | |
| 5 | 4.7% | 15 | 40% | no data |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Education, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Mexico, across every published industry.
Biggest risers
- TiendanubeE-commerce · rank 4 → 3+1
- SabreTravel · rank 3 → 2+1
- CDK GlobalAutomotive · rank 2 → 1+1
- Reynolds & ReynoldsAutomotive · rank 3 → 2+1
Biggest fallers
- AsanaAgencies · rank 3 → 14-11
- SalesforceSaaS · rank 3 → 7-4
- TalentLMSEducation · rank 2 → 4-2
- FortinetCybersecurity · rank 2 → 4-2
- Mercado LibreE-commerce · rank 3 → 4-1
How these numbers are built: methodology