Which Business software (CRM & B2B SaaS) brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 319,441
- models queried
- 3
- latest snapshot
- 2 Nov
13 of 15 industries have data in Mexico
Showing Business software (CRM & B2B SaaS) in Mexico.
Brands AI names when someone asks about management software, CRM and B2B SaaS tools to run a business.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Business software (CRM & B2B SaaS) mentions are split in Mexico.
- Zoho7.1% share of voice, 22 mentions
- HubSpot6.1% share of voice, 19 mentions
- Monday.com4.5% share of voice, 14 mentions
- Trello4.2% share of voice, 13 mentions
- Asana3.8% share of voice, 12 mentions
- Other brands74.4% share of voice, 232 mentions
Out of 312 verified brand mentions in this snapshot.
Industry leader
Zoho
Business software (CRM & B2B SaaS) · Mexico
Share of voice
7.1%
Mentions
22
vs previous
up 2
27% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Zoho12 mentions
- HubSpot6 mentions
- Asana3 mentions
Gemini
- HubSpot10 mentions
- Contpaqi8 mentions
- Monday.com8 mentions
Claude
- Zoho6 mentions
- Asana4 mentions
- Monday.com4 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct | 19 Oct | 26 Oct | 2 Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoho | 3.4% | 12.1% | 12.4% | 12.2% | 12.4% | 12.1% | 14.6% | 3.2% | 8.6% | 6.3% | 5.2% | 5.1% | 6.4% | 5.1% | 5.7% | 4.5% | 6.7% | 10.8% | 5.0% | 8.6% | 7.7% | 6.2% | 10.0% | 6.4% | 6.0% | 7.4% | 6.6% | 10.3% | 7.0% | 6.0% | 4.9% | 7.1% |
| HubSpot | 4.8% | 8.6% | 4.1% | 6.0% | 7.8% | 5.3% | 8.0% | 10.5% | 4.6% | 7.2% | 6.8% | 5.7% | 8.7% | 7.1% | 8.1% | 7.1% | 6.4% | 10.2% | 7.8% | 6.7% | 9.5% | 7.0% | 9.5% | 11.0% | 10.2% | 6.7% | 10.4% | 9.6% | 9.2% | 7.5% | 6.6% | 6.1% |
| Monday.com | no scan | 3.0% | no scan | no scan | no scan | no scan | no scan | no scan | 2.9% | 3.6% | 2.1% | 3.1% | 3.7% | 2.7% | 1.9% | 1.9% | 3.2% | 1.9% | no scan | no scan | 2.4% | 2.7% | 3.0% | 2.7% | no scan | 2.2% | 3.1% | no scan | 3.9% | 3.0% | 2.7% | 4.5% |
| Trello | 3.0% | 5.6% | 7.3% | 7.0% | 7.8% | 7.5% | 5.3% | no scan | 5.2% | 4.5% | 2.1% | 2.0% | 2.3% | no scan | 1.9% | 2.6% | 2.5% | 2.5% | 1.7% | no scan | 2.4% | 2.2% | 2.0% | no scan | no scan | no scan | 2.8% | no scan | 3.2% | no scan | 2.7% | 4.2% |
| Asana | 2.7% | 5.1% | 3.1% | 3.2% | 3.9% | 2.7% | 4.0% | no scan | 4.6% | 1.8% | 3.1% | 3.1% | 4.1% | 2.4% | 2.8% | 1.9% | 2.2% | no scan | no scan | no scan | 1.8% | 2.7% | 1.5% | 1.3% | no scan | 1.5% | 3.1% | 2.2% | 2.5% | 3.7% | 1.6% | 3.8% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 7.1% | 22 | 27% | up 2 | |
| 2 | 6.1% | 19 | 53% | down 1 | |
| 3 | 4.5% | 14 | 43% | up 7 | |
| 4 | 4.2% | 13 | 46% | up 7 | |
| 5 | 3.8% | 12 | 83% | no data |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Business software (CRM & B2B SaaS), or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Mexico, across every published industry.
Biggest risers
- WooCommerceE-commerce platforms · rank 4 → 2+2
- SEMrushMarketing agency tools · rank 2 → 1+1
- CrowdStrikeCybersecurity platforms · rank 2 → 1+1
- AhrefsMarketing agency tools · rank 3 → 2+1
Biggest fallers
- HubSpotBusiness software (CRM & B2B SaaS) · rank 1 → 6-5
- ZohoBusiness software (CRM & B2B SaaS) · rank 3 → 5-2
- TiendanubeE-commerce platforms · rank 3 → 5-2
- Mercado LibreE-commerce platforms · rank 2 → 3-1
How these numbers are built: methodology