Which SaaS brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 31 Aug
North America
13 of 15 industries have data in Mexico
Showing SaaS in Mexico.
Brands AI names when someone asks about SaaS platforms and tools to run a business.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How SaaS mentions are split in Mexico.
- HubSpot7.0% share of voice, 26 mentions
- Zoho6.2% share of voice, 23 mentions
- Slack4.9% share of voice, 18 mentions
- Pipedrive4.3% share of voice, 16 mentions
- Asana2.7% share of voice, 10 mentions
- Other brands74.8% share of voice, 276 mentions
Out of 369 verified brand mentions in this snapshot.
Industry leader
HubSpot
SaaS · Mexico
Share of voice
7.0%
Mentions
26
vs previous
no change
35% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Zoho13 mentions
- HubSpot9 mentions
- Trello7 mentions
Gemini
- HubSpot15 mentions
- Pipedrive13 mentions
- Slack11 mentions
Claude
- Monday.com4 mentions
- Zoho4 mentions
- Asana3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HubSpot | 4.8% | 8.6% | 4.1% | 6.0% | 7.8% | 5.3% | 8.0% | 10.5% | 4.6% | 7.2% | 6.8% | 5.7% | 8.7% | 7.1% | 8.1% | 7.1% | 6.4% | 10.2% | 7.8% | 6.7% | 9.5% | 7.0% |
| Zoho | 3.4% | 12.1% | 12.4% | 12.2% | 12.4% | 12.1% | 14.6% | 3.2% | 8.6% | 6.3% | 5.2% | 5.1% | 6.4% | 5.1% | 5.7% | 4.5% | 6.7% | 10.8% | 5.0% | 8.6% | 7.7% | 6.2% |
| Slack | no scan | 3.0% | 4.5% | 4.8% | 3.2% | 4.2% | 1.8% | 2.4% | no scan | 5.4% | 4.7% | 2.9% | 4.1% | 3.1% | 3.3% | 3.2% | 2.2% | 3.2% | 3.4% | no scan | 4.1% | 4.9% |
| Pipedrive | no scan | 2.5% | 2.3% | 1.7% | 1.7% | 2.3% | 1.8% | 4.0% | 3.4% | 5.4% | 4.7% | 4.0% | 5.0% | 4.8% | 3.3% | 3.9% | 4.5% | 7.6% | 3.9% | 4.3% | 4.1% | 4.3% |
| Asana | 2.7% | 5.1% | 3.1% | 3.2% | 3.9% | 2.7% | 4.0% | no scan | 4.6% | 1.8% | 3.1% | 3.1% | 4.1% | 2.4% | 2.8% | 1.9% | 2.2% | no scan | no scan | no scan | 1.8% | 2.7% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 7.0% | 26 | 35% | no change | |
| 2 | 6.2% | 23 | 35% | no change | |
| 3 | 4.9% | 18 | 22% | up 2 | |
| 4 | 4.3% | 16 | 38% | no change | |
| 5 | 2.7% | 10 | 60% | no data |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from SaaS, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Mexico, across every published industry.
Biggest risers
- TiendanubeE-commerce · rank 4 → 3+1
- SabreTravel · rank 3 → 2+1
- CDK GlobalAutomotive · rank 2 → 1+1
- Reynolds & ReynoldsAutomotive · rank 3 → 2+1
Biggest fallers
- AsanaAgencies · rank 3 → 14-11
- SalesforceSaaS · rank 3 → 7-4
- TalentLMSEducation · rank 2 → 4-2
- FortinetCybersecurity · rank 2 → 4-2
- Mercado LibreE-commerce · rank 3 → 4-1
How these numbers are built: methodology