Which Legal software (practice & research) brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 302,170
- models queried
- 3
- latest snapshot
- 5 Oct
Showing Legal software (practice & research) in Mexico.
Brands AI names when someone asks about legal practice management and research software for small firms.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Legal software (practice & research) mentions are split in Mexico.
- Clio12.3% share of voice, 16 mentions
- DocuSign12.3% share of voice, 16 mentions
- LegalOne3.8% share of voice, 5 mentions
- LexisNexis3.8% share of voice, 5 mentions
- MyCase3.8% share of voice, 5 mentions
- Other brands63.8% share of voice, 83 mentions
Out of 130 verified brand mentions in this snapshot.
Industry leader
Clio
Legal software (practice & research) · Mexico
Share of voice
12.3%
Mentions
16
vs previous
no change
63% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- DocuSign8 mentions
- Clio6 mentions
- LegalOne5 mentions
Gemini
- Clio7 mentions
- DocuSign7 mentions
- Lemontech3 mentions
Claude
- LexisNexis4 mentions
- Clio3 mentions
- Everlaw3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clio | 10.4% | 11.0% | 10.6% | 10.1% | 10.8% | 6.3% | 7.9% | 8.5% | 11.3% | 10.5% | 8.6% | 8.8% | 5.7% | 10.3% | 9.2% | 8.5% | 8.4% | 7.3% | 6.2% | 9.3% | 7.8% | 8.0% | 7.6% | 11.7% | 12.3% |
| DocuSign | 12.8% | 11.4% | 9.6% | 10.7% | 10.8% | 9.4% | 7.9% | 2.8% | 6.5% | 8.0% | 9.5% | 3.3% | 8.0% | 7.4% | 6.2% | 12.0% | 3.9% | 9.8% | 7.4% | 5.2% | 7.8% | no scan | 11.4% | 6.5% | 12.3% |
| LegalOne | 1.7% | 2.1% | 2.1% | no scan | no scan | no scan | no scan | no scan | no scan | 2.5% | no scan | no scan | no scan | 5.9% | 1.5% | no scan | 3.4% | no scan | 2.5% | 2.3% | no scan | no scan | no scan | no scan | 3.8% |
| LexisNexis | 6.8% | 6.2% | 4.8% | 5.3% | 5.9% | 6.3% | 5.3% | no scan | 8.1% | 1.9% | 2.9% | 3.8% | 8.0% | 7.4% | 5.1% | 1.7% | 3.4% | 7.3% | 3.7% | 3.5% | 4.3% | 2.5% | 7.6% | 6.5% | 3.8% |
| MyCase | 1.9% | 2.6% | 2.1% | no scan | 4.9% | 4.7% | 3.9% | 2.8% | 6.5% | 3.7% | 2.9% | 3.8% | 3.4% | 4.4% | 4.1% | 2.6% | 3.4% | 3.7% | 3.7% | 4.1% | 2.6% | 3.5% | 3.8% | 5.2% | 3.8% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 12.3% | 16 | 63% | no change | |
| 2 | 12.3% | 16 | 6% | no change | |
| 3 | 3.8% | 5 | 0% | new | |
| 4 | 3.8% | 5 | 0% | down 1 | |
| 5 | MyCase | 3.8% | 5 | 80% | no data |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Legal software (practice & research), or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Mexico, across every published industry.
Biggest risers
- Vertex AIAI & MLOps platforms · rank 2 → 1+1
- HubSpotBusiness software (CRM & B2B SaaS) · rank 2 → 1+1
- SEMrushMarketing agency tools · rank 2 → 1+1
Biggest fallers
- WixE-commerce platforms · rank 3 → 8-5
- ClipFintech, payments & accounting · rank 2 → 6-4
- SentinelOneCybersecurity platforms · rank 2 → 5-3
- ZohoBusiness software (CRM & B2B SaaS) · rank 1 → 3-2
- HubSpotMarketing agency tools · rank 1 → 3-2
How these numbers are built: methodology