Which E-commerce platforms brands does AI recommend?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name in this category.
- AI responses analysed
- 0
- models queried
- 3
- latest snapshot
- 14 Sept
Showing E-commerce platforms in Global.
Brands AI names when someone asks about platforms to build and run an online store.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How E-commerce platforms mentions are split in Global.
- Magento19.0% share of voice, 59 mentions
- Shopify15.4% share of voice, 48 mentions
- BigCommerce10.0% share of voice, 31 mentions
- WooCommerce9.0% share of voice, 28 mentions
- Wix8.7% share of voice, 27 mentions
- Other brands37.9% share of voice, 118 mentions
Out of 311 verified brand mentions in this snapshot.
Industry leader
Magento
E-commerce platforms · Global
Share of voice
19.0%
Mentions
59
vs previous
up 4
69% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Magento25 mentions
- Shopify15 mentions
- Wix15 mentions
Gemini
- Magento24 mentions
- Shopify19 mentions
- BigCommerce13 mentions
Claude
- Shopify14 mentions
- Magento10 mentions
- WooCommerce7 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magento | 15.5% | 14.1% | 15.2% | 13.8% | 14.2% | 14.3% | 12.4% | 9.6% | 12.1% | 11.5% | 11.6% | 14.9% | 11.7% | 6.4% | 9.1% | 14.8% | 14.2% | 17.7% | 9.6% | 14.9% | 15.7% | 14.1% | 13.7% | 7.6% | 19.0% |
| Shopify | 11.3% | 16.0% | 16.3% | 16.3% | 16.5% | 16.1% | 16.2% | 12.0% | 14.3% | 14.9% | 13.9% | 13.2% | 9.6% | 15.6% | 10.3% | 16.2% | 13.4% | 14.3% | 13.9% | 13.5% | 11.4% | 14.5% | 16.0% | 19.7% | 15.4% |
| BigCommerce | 11.7% | 14.1% | 14.0% | 14.0% | 14.0% | 13.8% | 15.2% | 11.2% | 15.4% | 13.8% | 7.5% | 11.6% | 8.3% | 9.2% | 8.9% | 9.9% | 9.1% | 10.9% | 7.0% | 8.7% | 9.0% | 11.8% | 9.1% | 10.6% | 10.0% |
| WooCommerce | 8.6% | 13.3% | 13.9% | 13.5% | 14.0% | 14.0% | 15.2% | 12.8% | 13.2% | 13.8% | 8.7% | 9.1% | 6.1% | 13.8% | 6.9% | 11.3% | 10.2% | 10.2% | 7.8% | 9.1% | 9.0% | 9.0% | 8.6% | 10.6% | 9.0% |
| Wix | 4.2% | 8.6% | 8.2% | 8.1% | 7.3% | 8.1% | 9.5% | 5.6% | 8.8% | 11.5% | 5.8% | 10.3% | 4.3% | 11.0% | 6.0% | 9.9% | 6.7% | 9.5% | 7.0% | 9.8% | 8.4% | 10.2% | 8.0% | 9.1% | 8.7% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 19.0% | 59 | 69% | up 4 | |
| 2 | 15.4% | 48 | 63% | down 1 | |
| 3 | 10.0% | 31 | 42% | down 1 | |
| 4 | 9.0% | 28 | 57% | down 1 | |
| 5 | 8.7% | 27 | 33% | down 1 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from E-commerce platforms, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- SalesforceBusiness software (CRM & B2B SaaS) · rank 3 → 2+1
- EpicClinic & digital health software · rank 2 → 1+1
- SEMrushMarketing agency tools · rank 2 → 1+1
- AhrefsMarketing agency tools · rank 4 → 3+1
Biggest fallers
- DrChronoClinic & digital health software · rank 1 → 5-4
- Reynolds & ReynoldsDealership software (DMS) · rank 1 → 3-2
- ShopifyE-commerce platforms · rank 1 → 2-1
- PipedriveBusiness software (CRM & B2B SaaS) · rank 2 → 3-1
- GhostPublishing & newsletter platforms · rank 1 → 2-1
How these numbers are built: methodology