Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 305,840
- models queried
- 3
- latest snapshot
- 12 Oct
Showing E-commerce platforms in Global.
Brands AI names when someone asks about platforms to build and run an online store.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How E-commerce platforms mentions are split in Global.
- Shopify18.3% share of voice, 24 mentions
- Magento13.7% share of voice, 18 mentions
- BigCommerce13.0% share of voice, 17 mentions
- WooCommerce8.4% share of voice, 11 mentions
- Wix6.9% share of voice, 9 mentions
- Other brands39.7% share of voice, 52 mentions
Out of 131 verified brand mentions in this snapshot.
Industry leader
Shopify
E-commerce platforms · Global
Share of voice
18.3%
Mentions
24
vs previous
up 1
58% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Magento9 mentions
- BigCommerce6 mentions
- Shopify6 mentions
Gemini
- Shopify12 mentions
- BigCommerce8 mentions
- Magento8 mentions
Claude
- Shopify6 mentions
- BigCommerce3 mentions
- WooCommerce3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shopify | 11.3% | 16.0% | 16.3% | 16.3% | 16.5% | 16.1% | 16.2% | 12.0% | 14.3% | 14.9% | 13.9% | 13.2% | 9.6% | 15.6% | 10.3% | 16.2% | 13.4% | 14.3% | 13.9% | 13.5% | 11.4% | 14.5% | 16.0% | 19.7% | 15.4% | 18.5% | 19.0% | 18.3% |
| Magento | 15.5% | 14.1% | 15.2% | 13.8% | 14.2% | 14.3% | 12.4% | 9.6% | 12.1% | 11.5% | 11.6% | 14.9% | 11.7% | 6.4% | 9.1% | 14.8% | 14.2% | 17.7% | 9.6% | 14.9% | 15.7% | 14.1% | 13.7% | 7.6% | 19.0% | 13.7% | 21.3% | 13.7% |
| BigCommerce | 11.7% | 14.1% | 14.0% | 14.0% | 14.0% | 13.8% | 15.2% | 11.2% | 15.4% | 13.8% | 7.5% | 11.6% | 8.3% | 9.2% | 8.9% | 9.9% | 9.1% | 10.9% | 7.0% | 8.7% | 9.0% | 11.8% | 9.1% | 10.6% | 10.0% | 8.9% | 11.8% | 13.0% |
| WooCommerce | 8.6% | 13.3% | 13.9% | 13.5% | 14.0% | 14.0% | 15.2% | 12.8% | 13.2% | 13.8% | 8.7% | 9.1% | 6.1% | 13.8% | 6.9% | 11.3% | 10.2% | 10.2% | 7.8% | 9.1% | 9.0% | 9.0% | 8.6% | 10.6% | 9.0% | 8.9% | 11.4% | 8.4% |
| Wix | 4.2% | 8.6% | 8.2% | 8.1% | 7.3% | 8.1% | 9.5% | 5.6% | 8.8% | 11.5% | 5.8% | 10.3% | 4.3% | 11.0% | 6.0% | 9.9% | 6.7% | 9.5% | 7.0% | 9.8% | 8.4% | 10.2% | 8.0% | 9.1% | 8.7% | 5.5% | 9.5% | 6.9% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 18.3% | 24 | 58% | up 1 | |
| 2 | 13.7% | 18 | 72% | down 1 | |
| 3 | 13.0% | 17 | 35% | no change | |
| 4 | 8.4% | 11 | 64% | no change | |
| 5 | 6.9% | 9 | 44% | no change |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from E-commerce platforms, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- ActiveCampaignBusiness software (CRM & B2B SaaS) · rank 10 → 4+6
- CourseraE-learning & course platforms (LMS) · rank 8 → 2+6
- MailchimpBusiness software (CRM & B2B SaaS) · rank 9 → 5+4
- CanvasE-learning & course platforms (LMS) · rank 5 → 1+4
- SlackBusiness software (CRM & B2B SaaS) · rank 6 → 3+3
Biggest fallers
- PipedriveBusiness software (CRM & B2B SaaS) · rank 4 → 9-5
- AsanaBusiness software (CRM & B2B SaaS) · rank 5 → 10-5
- XeroBusiness software (CRM & B2B SaaS) · rank 7 → 11-4
- TalentLMSE-learning & course platforms (LMS) · rank 1 → 4-3
- ThinkificE-learning & course platforms (LMS) · rank 2 → 5-3
How these numbers are built: methodology