Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
Global16 of 20 markets have data for Travel
Showing Travel in Global.
Brands AI names when someone asks about booking technology for tour operators and travel agencies.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Travel mentions are split in Global.
- Cloudbeds12.7% share of voice, 9 mentions
- Mews9.9% share of voice, 7 mentions
- Sabre5.6% share of voice, 4 mentions
- Amadeus4.2% share of voice, 3 mentions
- Checkfront4.2% share of voice, 3 mentions
- Other brands63.4% share of voice, 45 mentions
Out of 71 verified brand mentions in this snapshot.
Industry leader
Cloudbeds
Travel · Global
Share of voice
12.7%
Mentions
9
vs previous
up 4
56% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
No data in this snapshot
Gemini
- Cloudbeds5 mentions
- Mews5 mentions
Claude
No data in this snapshot
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloudbeds | 5.0% | 5.7% | 5.2% | 4.8% | no scan | 3.3% | 3.1% | 8.2% | 6.5% | 4.4% | 9.3% | 5.3% | 3.1% | 5.7% | 5.0% | 3.5% | 4.1% | 3.8% | 5.5% | 12.7% |
| Mews | 2.1% | 1.7% | 2.1% | no scan | no scan | no scan | no scan | 2.7% | no scan | no scan | 6.2% | no scan | no scan | no scan | no scan | 2.6% | no scan | no scan | 3.4% | 9.9% |
| Sabre | 6.0% | 6.5% | 2.8% | 7.4% | 11.1% | 4.2% | 12.5% | 4.1% | 6.5% | 5.5% | 11.3% | 5.3% | 5.7% | 5.7% | 11.9% | 7.0% | 5.4% | 7.2% | 6.2% | 5.6% |
| Amadeus | 4.9% | 4.9% | 2.6% | 5.9% | 9.5% | 4.2% | 12.5% | 5.5% | 5.6% | 5.0% | 9.3% | 5.3% | 4.8% | 5.7% | 10.0% | 7.0% | 5.4% | 7.2% | 6.2% | 4.2% |
| Checkfront | no scan | no scan | no scan | 1.1% | no scan | 2.5% | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 2.6% | no scan | no scan | no scan | 4.2% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 12.7% | 9 | 56% | up 4 | |
| 2 | 9.9% | 7 | 14% | up 8 | |
| 3 | 5.6% | 4 | 25% | no data | |
| 4 | Amadeus | 4.2% | 3 | 33% | no data |
| 5 | 4.2% | 3 | 33% | new |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Travel, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- CloudbedsTravel · rank 5 → 1+4
- WordPressPublishing · rank 3 → 1+2
- SlackSaaS · rank 5 → 3+2
- ZillowReal Estate · rank 4 → 2+2
- WixE-commerce · rank 5 → 4+1
Biggest fallers
- AhrefsAgencies · rank 1 → 4-3
- PipedriveSaaS · rank 2 → 5-3
- Google ClassroomEducation · rank 2 → 4-2
- GhostPublishing · rank 1 → 2-1
- WooCommerceE-commerce · rank 4 → 5-1
How these numbers are built: methodology