Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
Global13 of 20 markets have data for Legal
Showing Legal in Global.
Brands AI names when someone asks about legal practice software for small firms.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Legal mentions are split in Global.
- Clio16.8% share of voice, 21 mentions
- MyCase12.8% share of voice, 16 mentions
- PracticePanther7.2% share of voice, 9 mentions
- Relativity7.2% share of voice, 9 mentions
- Everlaw6.4% share of voice, 8 mentions
- Other brands49.6% share of voice, 62 mentions
Out of 125 verified brand mentions in this snapshot.
Industry leader
Clio
Legal · Global
Share of voice
16.8%
Mentions
21
vs previous
no change
33% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Clio7 mentions
- MyCase6 mentions
- Everlaw4 mentions
Gemini
- Clio10 mentions
- MyCase7 mentions
- PracticePanther5 mentions
Claude
- Clio4 mentions
- MyCase3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clio | no scan | 11.4% | 10.8% | 10.7% | 10.5% | 9.6% | 11.0% | 8.2% | 10.3% | 10.3% | 11.8% | 10.1% | 11.1% | 10.6% | 10.5% | 12.7% | 10.3% | 9.3% | 11.3% | 11.0% | 16.8% |
| MyCase | no scan | 9.0% | 8.3% | 8.1% | 8.0% | 7.9% | 6.6% | 7.1% | 10.3% | 6.2% | 8.9% | 4.2% | 7.4% | 9.2% | 4.5% | 9.4% | 4.7% | 8.3% | 9.2% | 4.4% | 12.8% |
| PracticePanther | no scan | 6.4% | 6.1% | 6.0% | 6.0% | 2.6% | 6.6% | 5.1% | 5.2% | 3.4% | 4.4% | 2.5% | 3.7% | 5.7% | 4.5% | 5.6% | 3.7% | 2.8% | 4.2% | 3.7% | 7.2% |
| Relativity | no scan | 4.7% | 4.6% | 4.2% | 4.6% | 4.4% | 4.4% | 3.1% | 2.1% | 4.1% | 4.1% | no scan | 7.4% | 3.9% | 3.0% | 5.2% | 1.9% | 5.6% | 4.6% | 2.9% | 7.2% |
| Everlaw | no scan | 5.1% | 4.8% | 4.9% | 5.2% | 7.0% | no scan | 3.1% | 2.1% | 3.4% | 3.3% | 2.5% | 3.7% | 4.2% | 3.0% | 4.9% | 1.9% | 4.6% | 2.8% | 2.9% | 6.4% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 16.8% | 21 | 33% | no change | |
| 2 | 12.8% | 16 | 44% | up 3 | |
| 3 | 7.2% | 9 | 11% | up 4 | |
| 4 | 7.2% | 9 | 33% | no data | |
| 5 | 6.4% | 8 | 50% | no data |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Legal, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- CloudbedsTravel · rank 5 → 1+4
- WordPressPublishing · rank 3 → 1+2
- SlackSaaS · rank 5 → 3+2
- ZillowReal Estate · rank 4 → 2+2
- WixE-commerce · rank 5 → 4+1
Biggest fallers
- AhrefsAgencies · rank 1 → 4-3
- PipedriveSaaS · rank 2 → 5-3
- Google ClassroomEducation · rank 2 → 4-2
- GhostPublishing · rank 1 → 2-1
- WooCommerceE-commerce · rank 4 → 5-1
How these numbers are built: methodology