Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
Global
Showing Education in Global.
Brands AI names when someone asks about online learning platforms and LMS.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Education mentions are split in Global.
- Canvas9.0% share of voice, 14 mentions
- TalentLMS7.7% share of voice, 12 mentions
- Moodle7.1% share of voice, 11 mentions
- Google Classroom5.2% share of voice, 8 mentions
- Universities5.2% share of voice, 8 mentions
- Other brands65.8% share of voice, 102 mentions
Out of 155 verified brand mentions in this snapshot.
Industry leader
Canvas
Education · Global
Share of voice
9.0%
Mentions
14
vs previous
no change
71% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Google Classroom5 mentions
- Moodle5 mentions
- TalentLMS5 mentions
Gemini
- TalentLMS7 mentions
- Canvas5 mentions
- Docebo5 mentions
Claude
- Canvas5 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canvas | 3.6% | 7.2% | 9.0% | 9.3% | 9.5% | 9.7% | 6.3% | 4.4% | 6.2% | 8.1% | 6.2% | 5.2% | 5.8% | 8.7% | 4.4% | 8.3% | 5.9% | 4.7% | 7.0% | 5.7% | 7.0% | 9.0% |
| TalentLMS | 5.3% | 5.4% | 4.6% | 4.8% | 5.4% | 4.8% | 8.0% | 8.9% | 6.2% | 7.3% | 4.1% | 6.7% | 4.1% | 8.7% | 5.0% | 5.1% | 4.3% | 4.7% | 3.8% | 4.8% | 4.2% | 7.7% |
| Moodle | 8.4% | 7.5% | 10.7% | 9.6% | 11.0% | 9.9% | 12.5% | 6.7% | 8.5% | 8.1% | 3.6% | 4.4% | 4.1% | 6.5% | 6.5% | 5.7% | 5.9% | 4.1% | 5.7% | 4.5% | 3.5% | 7.1% |
| Google Classroom | 5.0% | 5.2% | 7.1% | 6.7% | 6.7% | 6.9% | 7.1% | 3.0% | 4.7% | 4.1% | 4.1% | 3.0% | 2.9% | 5.1% | 3.0% | 5.7% | 3.0% | 2.3% | 1.9% | 3.6% | 5.6% | 5.2% |
| Universities | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 5.2% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 9.0% | 14 | 71% | no change | |
| 2 | 7.7% | 12 | 50% | up 1 | |
| 3 | 7.1% | 11 | 18% | up 5 | |
| 4 | 5.2% | 8 | 0% | down 2 | |
| 5 | 5.2% | 8 | 88% | new |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Education, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- CloudbedsTravel · rank 5 → 1+4
- WordPressPublishing · rank 3 → 1+2
- SlackSaaS · rank 5 → 3+2
- ZillowReal Estate · rank 4 → 2+2
- WixE-commerce · rank 5 → 4+1
Biggest fallers
- AhrefsAgencies · rank 1 → 4-3
- PipedriveSaaS · rank 2 → 5-3
- Google ClassroomEducation · rank 2 → 4-2
- GhostPublishing · rank 1 → 2-1
- WooCommerceE-commerce · rank 4 → 5-1
How these numbers are built: methodology