Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 0
- models queried
- 3
- latest snapshot
- 7 Sept
Global
Showing Marketing agency tools in Global.
Brands AI names when someone asks about tools and platforms for digital marketing agencies.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Marketing agency tools mentions are split in Global.
- Asana5.7% share of voice, 12 mentions
- Monday.com5.2% share of voice, 11 mentions
- Ahrefs4.7% share of voice, 10 mentions
- SEMrush4.7% share of voice, 10 mentions
- ClickUp4.3% share of voice, 9 mentions
- Other brands75.4% share of voice, 159 mentions
Out of 211 verified brand mentions in this snapshot.
Industry leader
Asana
Marketing agency tools · Global
Share of voice
5.7%
Mentions
12
vs previous
up 2
50% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Asana4 mentions
- Trello4 mentions
- Ahrefs3 mentions
Gemini
- AgencyAnalytics6 mentions
- Ahrefs6 mentions
- Asana6 mentions
Claude
- HubSpot3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asana | 5.6% | 5.0% | 6.1% | 6.8% | 7.0% | 7.0% | 3.3% | 2.3% | 3.8% | 4.7% | 1.6% | 3.0% | 2.8% | 3.3% | 3.5% | 2.2% | 4.1% | 2.0% | 2.6% | 4.2% | 4.3% | 4.4% | 5.7% |
| Monday.com | 3.9% | 3.6% | 3.7% | 3.0% | 3.2% | 4.3% | 2.2% | no scan | 4.3% | 2.7% | 2.8% | 2.4% | 1.9% | no scan | 3.0% | 1.8% | 2.5% | 2.0% | 3.3% | 4.4% | 5.9% | 4.4% | 5.2% |
| Ahrefs | 5.1% | 6.1% | 4.7% | 5.3% | 5.4% | 5.1% | 5.1% | 5.1% | 4.3% | 4.7% | 8.0% | 5.4% | 3.1% | 6.1% | 4.5% | 8.4% | 4.7% | 4.9% | 5.3% | 4.9% | 7.5% | 4.9% | 4.7% |
| SEMrush | 5.1% | 6.7% | 5.3% | 6.2% | 5.9% | 6.2% | 5.1% | 5.6% | 4.3% | 4.0% | 8.8% | 7.4% | 4.4% | 7.0% | 5.5% | 8.8% | 5.8% | 7.9% | 6.0% | 5.9% | 6.4% | 5.7% | 4.7% |
| ClickUp | 2.5% | 2.0% | 2.6% | 2.5% | 2.5% | 2.1% | no scan | no scan | 2.2% | 3.4% | no scan | 2.7% | 2.8% | 2.8% | 3.5% | 2.2% | 3.6% | 1.5% | 2.6% | 3.9% | 4.3% | 3.8% | 4.3% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 5.7% | 12 | 50% | up 2 | |
| 2 | 5.2% | 11 | 55% | up 2 | |
| 3 | 4.7% | 10 | 50% | down 1 | |
| 4 | 4.7% | 10 | 20% | down 3 | |
| 5 | 4.3% | 9 | 22% | up 2 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Marketing agency tools, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- ActiveCampaignBusiness software (CRM & B2B SaaS) · rank 11 → 3+8
- Hugging FaceAI & MLOps platforms · rank 6 → 2+4
- CourseraE-learning & course platforms (LMS) · rank 5 → 2+3
- AsanaMarketing agency tools · rank 3 → 1+2
- Monday.comMarketing agency tools · rank 4 → 2+2
Biggest fallers
- SEMrushMarketing agency tools · rank 1 → 4-3
- TalentLMSE-learning & course platforms (LMS) · rank 2 → 4-2
- WixE-commerce platforms · rank 4 → 5-1
- CernerClinic & digital health software · rank 2 → 3-1
- AhrefsMarketing agency tools · rank 2 → 3-1
How these numbers are built: methodology