Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 31 Aug
Global19 of 20 markets have data for Finance
Showing Finance in Global.
Brands AI names when someone asks about fintech platforms and payment processing.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Finance mentions are split in Global.
- Stripe9.2% share of voice, 25 mentions
- PayPal6.6% share of voice, 18 mentions
- Square6.3% share of voice, 17 mentions
- Adyen3.3% share of voice, 9 mentions
- Braintree3.0% share of voice, 8 mentions
- Other brands71.6% share of voice, 194 mentions
Out of 271 verified brand mentions in this snapshot.
Industry leader
Stripe
Finance · Global
Share of voice
9.2%
Mentions
25
vs previous
no change
48% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Square7 mentions
- Stripe7 mentions
- PayPal6 mentions
Gemini
- Stripe12 mentions
- PayPal7 mentions
- Square6 mentions
Claude
- Stripe6 mentions
- PayPal5 mentions
- Square4 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stripe | 5.0% | 8.9% | 10.6% | 10.8% | 10.1% | 9.9% | 9.8% | 8.9% | 8.9% | 9.5% | 9.1% | 9.1% | 8.1% | 8.9% | 9.5% | 5.5% | 7.9% | 8.2% | 6.3% | 8.1% | 9.8% | 9.2% |
| PayPal | 1.9% | 8.4% | 9.5% | 9.9% | 9.4% | 9.8% | 8.8% | 10.6% | 9.9% | 5.2% | 6.7% | 5.3% | 9.2% | 5.4% | 5.8% | 4.4% | 5.9% | 7.1% | 6.3% | 4.9% | 4.9% | 6.6% |
| Square | 3.2% | 8.0% | 9.0% | 9.1% | 9.1% | 7.3% | 11.8% | 10.6% | 10.9% | 6.0% | 5.5% | 6.3% | 9.7% | 6.3% | 7.5% | 5.5% | 5.6% | 4.9% | 7.0% | 5.8% | 5.5% | 6.3% |
| Adyen | no scan | 3.3% | 3.1% | 4.2% | 4.3% | 2.7% | 5.9% | 7.3% | 5.9% | 5.2% | 2.4% | 3.4% | 3.2% | 3.6% | 3.7% | 2.7% | 3.0% | 3.3% | 2.5% | 2.9% | 4.9% | 3.3% |
| Braintree | no scan | 1.8% | 1.1% | 1.5% | 2.6% | no scan | 2.9% | 3.3% | 4.0% | 3.4% | 1.8% | 2.8% | 2.2% | 3.6% | 2.7% | 2.2% | 2.6% | 3.3% | 2.5% | 2.3% | 2.4% | 3.0% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 9.2% | 25 | 48% | no change | |
| 2 | 6.6% | 18 | 33% | up 2 | |
| 3 | 6.3% | 17 | 47% | down 1 | |
| 4 | 3.3% | 9 | 11% | down 1 | |
| 5 | 3.0% | 8 | 25% | no data |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Finance, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- CloudbedsTravel · rank 5 → 1+4
- WordPressPublishing · rank 3 → 1+2
- PayPalFinance · rank 4 → 2+2
- ShopifyE-commerce · rank 2 → 1+1
- SalesforceSaaS · rank 3 → 2+1
Biggest fallers
- Monday.comSaaS · rank 4 → 12-8
- PipedriveSaaS · rank 2 → 4-2
- SubstackPublishing · rank 2 → 4-2
- Google ClassroomEducation · rank 2 → 4-2
- ClickUpAgencies · rank 5 → 7-2
How these numbers are built: methodology