Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 0
- models queried
- 3
- latest snapshot
- 7 Sept
Global10 of 20 markets have data for Clinic & digital health software
Showing Clinic & digital health software in Global.
Brands AI names when someone asks about practice management and digital health software for clinics.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Clinic & digital health software mentions are split in Global.
- Epic10.6% share of voice, 14 mentions
- Athenahealth9.1% share of voice, 12 mentions
- Cerner9.1% share of voice, 12 mentions
- DrChrono4.5% share of voice, 6 mentions
- Epic Systems4.5% share of voice, 6 mentions
- Other brands62.1% share of voice, 82 mentions
Out of 132 verified brand mentions in this snapshot.
Industry leader
Epic
Clinic & digital health software · Global
Share of voice
10.6%
Mentions
14
vs previous
no change
57% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Athenahealth4 mentions
- Cerner4 mentions
- Epic4 mentions
Gemini
- Athenahealth7 mentions
- Epic6 mentions
- Cerner4 mentions
Claude
- Cerner4 mentions
- Epic4 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epic | 3.7% | no scan | 1.4% | no scan | no scan | no scan | 2.2% | 1.8% | 10.0% | 10.1% | 10.9% | 10.9% | 9.5% | 10.0% | 6.2% | 7.4% | 9.8% | 13.0% | 10.1% | 9.6% | 8.5% | 11.5% | 10.6% |
| Athenahealth | 2.5% | 11.5% | 12.0% | 12.8% | 13.4% | 13.1% | 12.0% | 9.0% | 10.0% | 9.2% | 6.2% | 7.9% | 8.7% | 10.7% | 9.5% | 6.8% | 8.3% | 9.6% | 8.9% | 5.1% | 6.4% | 7.4% | 9.1% |
| Cerner | 2.5% | 8.7% | 8.3% | 9.9% | 9.0% | 9.9% | 8.7% | 9.0% | 9.0% | 9.2% | 6.2% | 8.3% | 7.9% | 9.3% | 7.0% | 5.4% | 10.6% | 10.4% | 8.9% | 8.6% | 5.0% | 9.6% | 9.1% |
| DrChrono | no scan | 1.7% | 2.8% | 3.3% | 2.9% | 3.3% | 3.3% | no scan | no scan | 6.4% | 3.1% | 4.4% | 3.2% | 5.3% | 4.9% | 4.7% | 3.8% | 2.6% | 2.5% | 2.7% | 2.1% | 3.3% | 4.5% |
| Epic Systems | 1.6% | 3.1% | 2.2% | 2.9% | 2.7% | 3.4% | 3.3% | 1.8% | 3.0% | 2.8% | 2.3% | 3.5% | 4.8% | 4.7% | 2.5% | 2.0% | 3.4% | 7.0% | 4.4% | 3.4% | 2.1% | 3.0% | 4.5% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 10.6% | 14 | 57% | no change | |
| 2 | 9.1% | 12 | 33% | up 1 | |
| 3 | 9.1% | 12 | 75% | down 1 | |
| 4 | 4.5% | 6 | 67% | up 1 | |
| 5 | Epic Systems | 4.5% | 6 | 50% | up 4 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Clinic & digital health software, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- ActiveCampaignBusiness software (CRM & B2B SaaS) · rank 11 → 3+8
- Hugging FaceAI & MLOps platforms · rank 6 → 2+4
- CourseraE-learning & course platforms (LMS) · rank 5 → 2+3
- AsanaMarketing agency tools · rank 3 → 1+2
- Monday.comMarketing agency tools · rank 4 → 2+2
Biggest fallers
- SEMrushMarketing agency tools · rank 1 → 4-3
- TalentLMSE-learning & course platforms (LMS) · rank 2 → 4-2
- WixE-commerce platforms · rank 4 → 5-1
- CernerClinic & digital health software · rank 2 → 3-1
- AhrefsMarketing agency tools · rank 2 → 3-1
How these numbers are built: methodology