Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 31 Aug
Global
Showing SaaS in Global.
Brands AI names when someone asks about SaaS platforms and tools to run a business.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How SaaS mentions are split in Global.
- HubSpot6.4% share of voice, 28 mentions
- Salesforce6.4% share of voice, 28 mentions
- QuickBooks4.8% share of voice, 21 mentions
- Pipedrive4.3% share of voice, 19 mentions
- Slack4.3% share of voice, 19 mentions
- Other brands73.9% share of voice, 325 mentions
Out of 440 verified brand mentions in this snapshot.
Industry leader
HubSpot
SaaS · Global
Share of voice
6.4%
Mentions
28
vs previous
no change
64% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- HubSpot12 mentions
- Salesforce12 mentions
- QuickBooks9 mentions
Gemini
- HubSpot10 mentions
- Intercom5 mentions
- Pipedrive10 mentions
Claude
- HubSpot6 mentions
- Salesforce6 mentions
- Pipedrive3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 18 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HubSpot | 4.1% | 6.4% | 6.9% | 7.0% | 7.2% | 7.2% | 3.8% | 4.4% | 4.6% | 7.8% | 7.3% | 6.4% | 5.4% | 4.9% | 4.9% | 5.5% | 6.3% | 6.7% | 7.0% | 5.9% | 6.9% | 6.4% |
| Salesforce | 4.3% | 6.3% | 6.3% | 6.5% | 6.6% | 6.3% | 3.8% | 4.4% | 4.2% | 4.8% | 6.0% | 4.6% | 4.8% | 4.9% | 4.0% | 5.5% | 4.6% | 4.6% | 3.2% | 4.3% | 4.7% | 6.4% |
| QuickBooks | 2.0% | 3.2% | 3.9% | 4.1% | 3.8% | 3.9% | 2.8% | 3.2% | 3.2% | 3.6% | 3.0% | 3.4% | 3.1% | 2.2% | 2.3% | 2.6% | 4.6% | 2.5% | 2.7% | 3.3% | 2.6% | 4.8% |
| Pipedrive | no scan | 2.0% | 2.2% | 1.7% | no scan | 2.4% | 1.9% | 2.4% | no scan | 3.6% | 4.3% | 4.6% | 2.0% | 3.8% | 2.7% | 3.4% | 3.8% | 2.8% | 3.8% | 3.9% | 4.7% | 4.3% |
| Slack | 1.5% | 3.9% | 5.2% | 5.4% | 5.6% | 5.1% | 4.4% | 3.6% | 2.8% | 6.0% | 5.2% | 4.3% | 4.3% | 4.9% | 4.8% | 3.4% | 4.6% | 3.2% | 4.3% | 5.5% | 3.9% | 4.3% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 6.4% | 28 | 64% | no change | |
| 2 | 6.4% | 28 | 36% | up 1 | |
| 3 | 4.8% | 21 | 24% | up 9 | |
| 4 | 4.3% | 19 | 47% | down 2 | |
| 5 | 4.3% | 19 | 32% | no change |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from SaaS, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Global, across every published industry.
Biggest risers
- CloudbedsTravel · rank 5 → 1+4
- WordPressPublishing · rank 3 → 1+2
- PayPalFinance · rank 4 → 2+2
- ShopifyE-commerce · rank 2 → 1+1
- SalesforceSaaS · rank 3 → 2+1
Biggest fallers
- Monday.comSaaS · rank 4 → 12-8
- PipedriveSaaS · rank 2 → 4-2
- SubstackPublishing · rank 2 → 4-2
- Google ClassroomEducation · rank 2 → 4-2
- ClickUpAgencies · rank 5 → 7-2
How these numbers are built: methodology