Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
North America
Showing SaaS in United States.
Brands AI names when someone asks about SaaS platforms and tools to run a business.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How SaaS mentions are split in United States.
- QuickBooks7.6% share of voice, 19 mentions
- HubSpot6.4% share of voice, 16 mentions
- Salesforce6.4% share of voice, 16 mentions
- Slack5.6% share of voice, 14 mentions
- Asana4.4% share of voice, 11 mentions
- Other brands69.5% share of voice, 173 mentions
Out of 249 verified brand mentions in this snapshot.
Industry leader
QuickBooks
SaaS · United States
Share of voice
7.6%
Mentions
19
vs previous
up 7
26% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- QuickBooks7 mentions
- HubSpot6 mentions
- Asana5 mentions
Gemini
- QuickBooks10 mentions
- HubSpot9 mentions
- Salesforce9 mentions
Claude
No data in this snapshot
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QuickBooks | 2.0% | 4.0% | 4.8% | 4.3% | 4.1% | 4.4% | 3.1% | 3.0% | 3.4% | 4.1% | 9.6% | 3.2% | 3.6% | 3.0% | 3.1% | 5.1% | 2.8% | 3.8% | 3.1% | 3.4% | 5.5% | 2.7% | 7.6% |
| HubSpot | 4.8% | 6.2% | 6.8% | 7.1% | 6.6% | 8.3% | 5.0% | 5.1% | 5.1% | 8.1% | 6.1% | 7.8% | 6.1% | 6.3% | 8.0% | 7.5% | 7.8% | 6.3% | 5.2% | 5.4% | 6.1% | 6.2% | 6.4% |
| Salesforce | 5.0% | 7.0% | 6.1% | 6.6% | 6.3% | 7.3% | 4.6% | 4.6% | 5.1% | 7.4% | 5.1% | 7.8% | 8.6% | 6.8% | 6.7% | 6.4% | 5.5% | 6.3% | 5.0% | 5.9% | 5.1% | 5.8% | 6.4% |
| Slack | 1.7% | 4.0% | 4.4% | 5.6% | 5.1% | 4.8% | 3.1% | no scan | 2.3% | 4.7% | 5.1% | 3.7% | 4.1% | 5.8% | 2.7% | 4.5% | 4.1% | 4.4% | 5.2% | 3.9% | 4.3% | 3.1% | 5.6% |
| Asana | 2.1% | 4.0% | 5.3% | 5.8% | 5.3% | 6.0% | 5.0% | 3.0% | 3.4% | 3.4% | 3.0% | 3.2% | 3.6% | 4.5% | 2.7% | 3.7% | 4.6% | 4.4% | 5.5% | 2.9% | 4.1% | 3.1% | 4.4% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 7.6% | 19 | 26% | up 7 | |
| 2 | 6.4% | 16 | 69% | down 1 | |
| 3 | 6.4% | 16 | 44% | down 1 | |
| 4 | 5.6% | 14 | 57% | up 1 | |
| 5 | 4.4% | 11 | 55% | down 2 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from SaaS, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in United States, across every published industry.
Biggest risers
- Reynolds & ReynoldsAutomotive · rank 2 → 1+1
- EpicHealthcare · rank 2 → 1+1
- SlackSaaS · rank 5 → 4+1
- CDK GlobalAutomotive · rank 3 → 2+1
- BigCommerceE-commerce · rank 3 → 2+1
Biggest fallers
- CDKAutomotive · rank 1 → 3-2
- AsanaSaaS · rank 3 → 5-2
- SalesforceSaaS · rank 2 → 3-1
- HubSpotSaaS · rank 1 → 2-1
- AthenahealthHealthcare · rank 1 → 2-1
How these numbers are built: methodology