Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
North America15 of 20 markets have data for Real Estate
Showing Real Estate in United States.
Brands AI names when someone asks about software and CRM for real estate agencies.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Real Estate mentions are split in United States.
- Zillow9.4% share of voice, 9 mentions
- AppFolio6.3% share of voice, 6 mentions
- Follow Up Boss6.3% share of voice, 6 mentions
- kvCORE6.3% share of voice, 6 mentions
- CoStar5.2% share of voice, 5 mentions
- Other brands66.7% share of voice, 64 mentions
Out of 96 verified brand mentions in this snapshot.
Industry leader
Zillow
Real Estate · United States
Share of voice
9.4%
Mentions
9
vs previous
up 1
11% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Zillow5 mentions
- BoomTown3 mentions
- Follow Up Boss3 mentions
Gemini
- AppFolio3 mentions
- kvCORE3 mentions
Claude
- CoStar3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zillow | 6.7% | 8.0% | 6.6% | 4.6% | no scan | 4.3% | 9.8% | 7.7% | no scan | 8.0% | 7.3% | 5.1% | 9.8% | 2.9% | 7.9% | 7.5% | 4.4% | 7.0% | 3.9% | 9.1% | 9.4% |
| AppFolio | 8.0% | 6.9% | 7.9% | 7.9% | 8.6% | 4.3% | 3.3% | 6.6% | 5.9% | 3.5% | 5.2% | 5.1% | 5.7% | 7.6% | 5.8% | 4.7% | 4.4% | 4.2% | 8.8% | 3.6% | 6.3% |
| Follow Up Boss | 5.0% | 5.3% | 5.6% | 5.4% | 6.5% | 8.6% | 9.8% | 11.0% | 5.9% | 6.2% | 11.5% | 10.1% | 7.3% | 7.1% | 5.0% | 8.4% | 8.8% | 9.2% | 7.4% | 6.4% | 6.3% |
| kvCORE | 4.4% | 4.8% | 4.8% | 4.6% | 7.5% | 8.6% | 8.7% | 6.6% | 4.9% | 4.4% | 6.3% | 5.1% | 5.7% | 4.3% | 2.9% | 7.5% | 5.6% | 5.6% | 4.9% | 3.6% | 6.3% |
| CoStar | 2.4% | 2.3% | 2.4% | 2.8% | 2.2% | no scan | no scan | no scan | no scan | 8.8% | no scan | 1.7% | no scan | no scan | 7.9% | 4.7% | 2.0% | no scan | no scan | 9.1% | 5.2% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 9.4% | 9 | 11% | up 1 | |
| 2 | 6.3% | 6 | 67% | no data | |
| 3 | 6.3% | 6 | 50% | no change | |
| 4 | 6.3% | 6 | 50% | no data | |
| 5 | CoStar | 5.2% | 5 | 60% | down 4 |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Real Estate, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in United States, across every published industry.
Biggest risers
- Reynolds & ReynoldsAutomotive · rank 2 → 1+1
- EpicHealthcare · rank 2 → 1+1
- SlackSaaS · rank 5 → 4+1
- CDK GlobalAutomotive · rank 3 → 2+1
- BigCommerceE-commerce · rank 3 → 2+1
Biggest fallers
- CDKAutomotive · rank 1 → 3-2
- AsanaSaaS · rank 3 → 5-2
- SalesforceSaaS · rank 2 → 3-1
- HubSpotSaaS · rank 1 → 2-1
- AthenahealthHealthcare · rank 1 → 2-1
How these numbers are built: methodology