Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
North America16 of 20 markets have data for Travel
11 of 15 industries have data in Mexico
Showing Travel in Mexico.
Brands AI names when someone asks about booking technology for tour operators and travel agencies.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Travel mentions are split in Mexico.
- Amadeus11.3% share of voice, 9 mentions
- Sabre10.0% share of voice, 8 mentions
- Cloudbeds5.0% share of voice, 4 mentions
- Corporativo3.8% share of voice, 3 mentions
- Eventbrite3.8% share of voice, 3 mentions
- Other brands66.3% share of voice, 53 mentions
Out of 80 verified brand mentions in this snapshot.
Industry leader
Amadeus
Travel · Mexico
Share of voice
11.3%
Mentions
9
vs previous
no change
11% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Amadeus3 mentions
- Sabre3 mentions
Gemini
No data in this snapshot
Claude
- Amadeus4 mentions
- Sabre3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amadeus | 8.9% | 8.7% | 8.0% | 8.0% | 6.7% | 17.5% | 10.3% | 11.1% | 9.8% | 7.8% | 10.3% | 5.8% | 8.7% | 13.4% | 8.8% | 4.5% | 6.9% | 9.1% | 9.1% | 11.3% |
| Sabre | 8.7% | 8.6% | 7.8% | 8.0% | 6.7% | 15.9% | 10.3% | 11.1% | 7.3% | 6.4% | 8.0% | 5.3% | 7.8% | 10.4% | 8.3% | 5.4% | 6.9% | 8.0% | 9.1% | 10.0% |
| Cloudbeds | 5.3% | 5.3% | 4.9% | 4.6% | 5.8% | no scan | 2.8% | 4.4% | 4.1% | 2.9% | 9.2% | 5.8% | 5.8% | 9.0% | 3.9% | 10.7% | 4.2% | 2.3% | 2.7% | 5.0% |
| Corporativo | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 3.8% |
| Eventbrite | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 1.5% | no scan | no scan | no scan | no scan | 2.0% | no scan | no scan | no scan | no scan | 3.8% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 11.3% | 9 | 11% | no change | |
| 2 | 10.0% | 8 | 13% | up 1 | |
| 3 | 5.0% | 4 | 25% | no data | |
| 4 | 3.8% | 3 | 33% | new | |
| 5 | 3.8% | 3 | 67% | new |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Travel, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Mexico, across every published industry.
Biggest risers
- TiendanubeE-commerce · rank 4 → 2+2
- ConektaFinance · rank 3 → 2+1
- SabreTravel · rank 3 → 2+1
Biggest fallers
- TalentLMSEducation · rank 2 → 6-4
- ZohoSaaS · rank 2 → 5-3
- MoodleEducation · rank 1 → 3-2
- WooCommerceE-commerce · rank 2 → 3-1
- Mercado LibreE-commerce · rank 3 → 4-1
How these numbers are built: methodology