Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
North America
11 of 15 industries have data in Mexico
Showing Education in Mexico.
Brands AI names when someone asks about online learning platforms and LMS.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How Education mentions are split in Mexico.
- Udemy8.3% share of voice, 12 mentions
- Google Classroom7.6% share of voice, 11 mentions
- Moodle6.9% share of voice, 10 mentions
- Coursera6.3% share of voice, 9 mentions
- Platzi5.6% share of voice, 8 mentions
- Other brands65.3% share of voice, 94 mentions
Out of 144 verified brand mentions in this snapshot.
Industry leader
Udemy
Education · Mexico
Share of voice
8.3%
Mentions
12
vs previous
no data
33% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Google Classroom7 mentions
- Moodle5 mentions
- Edmodo4 mentions
Gemini
- Canvas LMS7 mentions
- Udemy7 mentions
- TalentLMS5 mentions
Claude
- Coursera3 mentions
- Udemy3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Udemy | 2.0% | 3.5% | 4.2% | 3.2% | 4.1% | 2.7% | 3.3% | no scan | 8.0% | 4.1% | 4.8% | 2.6% | 3.2% | 4.1% | 5.7% | 4.0% | 3.0% | 6.0% | 6.6% | 3.4% | 8.3% |
| Google Classroom | 3.3% | 9.4% | 9.1% | 10.0% | 9.3% | 8.1% | 4.3% | 7.1% | 3.6% | 7.4% | 3.9% | 5.8% | 7.4% | 6.1% | 8.6% | 3.7% | 5.5% | 4.9% | 4.8% | 5.1% | 7.6% |
| Moodle | 5.9% | 15.4% | 15.5% | 15.7% | 15.6% | 13.5% | 13.0% | 10.3% | 8.0% | 11.6% | 8.4% | 10.4% | 9.0% | 9.5% | 7.9% | 10.3% | 8.5% | 11.3% | 7.8% | 9.4% | 6.9% |
| Coursera | 2.6% | 2.8% | 3.6% | 3.6% | 3.1% | no scan | 3.3% | 3.2% | 5.4% | 4.1% | 4.5% | 2.6% | 3.5% | 4.7% | 6.4% | 5.3% | 3.6% | 5.3% | 4.2% | 3.4% | 6.3% |
| Platzi | 5.3% | 4.1% | 4.8% | 4.4% | 4.5% | 4.3% | 3.3% | 3.2% | 5.4% | 4.1% | 5.1% | 1.9% | 1.9% | 2.7% | 6.4% | 4.0% | 3.0% | 4.2% | 2.4% | no scan | 5.6% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 8.3% | 12 | 33% | no data | |
| 2 | 7.6% | 11 | 55% | up 1 | |
| 3 | 6.9% | 10 | 50% | down 2 | |
| 4 | 6.3% | 9 | 78% | no data | |
| 5 | 5.6% | 8 | 38% | new |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from Education, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Mexico, across every published industry.
Biggest risers
- TiendanubeE-commerce · rank 4 → 2+2
- ConektaFinance · rank 3 → 2+1
- SabreTravel · rank 3 → 2+1
Biggest fallers
- TalentLMSEducation · rank 2 → 6-4
- ZohoSaaS · rank 2 → 5-3
- MoodleEducation · rank 1 → 3-2
- WooCommerceE-commerce · rank 2 → 3-1
- Mercado LibreE-commerce · rank 3 → 4-1
How these numbers are built: methodology