Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 31 Aug
North America
Showing E-commerce in United States.
Brands AI names when someone asks about platforms to build an online store and sell.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How E-commerce mentions are split in United States.
- Shopify14.2% share of voice, 18 mentions
- WooCommerce8.7% share of voice, 11 mentions
- BigCommerce7.9% share of voice, 10 mentions
- Squarespace7.9% share of voice, 10 mentions
- Magento (Adobe Commerce)5.5% share of voice, 7 mentions
- Other brands55.9% share of voice, 71 mentions
Out of 127 verified brand mentions in this snapshot.
Industry leader
Shopify
E-commerce · United States
Share of voice
14.2%
Mentions
18
vs previous
no change
83% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Shopify6 mentions
- Squarespace5 mentions
- BigCommerce4 mentions
Gemini
- Shopify6 mentions
- Amazon5 mentions
- BigCommerce5 mentions
Claude
- Shopify6 mentions
- WooCommerce3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shopify | 11.1% | 15.5% | 16.6% | 15.8% | 16.2% | 16.3% | 14.9% | 12.7% | 14.4% | 13.1% | 14.3% | 10.5% | 17.8% | 12.0% | 11.9% | 15.1% | 16.8% | 14.6% | 12.2% | 13.2% | 13.8% | 12.9% | 15.3% | 14.2% |
| WooCommerce | 8.5% | 12.7% | 13.3% | 12.6% | 12.8% | 13.5% | 12.0% | 11.4% | 12.5% | 10.3% | 11.7% | 8.9% | 10.9% | 8.2% | 6.8% | 10.3% | 8.8% | 10.7% | 7.6% | 8.5% | 9.0% | 7.9% | 9.2% | 8.7% |
| BigCommerce | 11.3% | 13.7% | 14.2% | 13.8% | 13.7% | 13.7% | 15.4% | 13.9% | 14.4% | 15.0% | 14.3% | 10.5% | 8.9% | 9.6% | 10.2% | 9.9% | 14.6% | 8.7% | 8.2% | 9.3% | 10.1% | 6.5% | 9.2% | 7.9% |
| Squarespace | 5.2% | 10.2% | 10.1% | 9.6% | 10.1% | 10.8% | 9.1% | 8.9% | 8.7% | 7.5% | 7.8% | 5.8% | 7.9% | 5.2% | 4.5% | 5.2% | 6.6% | 4.9% | 3.7% | 5.4% | 4.5% | 3.6% | 3.8% | 7.9% |
| Magento (Adobe Commerce) | 16.1% | 16.1% | 15.6% | 16.0% | 15.0% | 15.8% | 15.4% | 11.4% | 5.8% | 15.9% | 10.4% | 19.4% | 10.9% | 19.2% | 16.9% | 9.1% | 8.8% | 11.7% | 9.6% | 16.3% | 13.1% | 5.8% | 3.1% | 5.5% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 14.2% | 18 | 83% | no change | |
| 2 | 8.7% | 11 | 64% | up 1 | |
| 3 | 7.9% | 10 | 40% | down 1 | |
| 4 | 7.9% | 10 | 50% | up 5 | |
| 5 | 5.5% | 7 | 43% | no data |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from E-commerce, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in United States, across every published industry.
Biggest risers
- AsanaSaaS · rank 5 → 2+3
- SalesforceSaaS · rank 3 → 1+2
- Amazon SageMakerAI & ML · rank 2 → 1+1
- Vertex AIAI & ML · rank 3 → 2+1
- SEMrushAgencies · rank 2 → 1+1
Biggest fallers
- HubSpotSaaS · rank 2 → 3-1
- AthenahealthHealthcare · rank 2 → 3-1
- BigCommerceE-commerce · rank 2 → 3-1
- CDK GlobalAutomotive · rank 2 → 3-1
How these numbers are built: methodology