Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
North America
Showing AI & ML in United States.
Brands AI names when someone asks about platforms to build and deploy machine learning models.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How AI & ML mentions are split in United States.
- Google9.8% share of voice, 13 mentions
- Amazon SageMaker6.8% share of voice, 9 mentions
- Vertex AI6.0% share of voice, 8 mentions
- Google Cloud AutoML5.3% share of voice, 7 mentions
- Microsoft Azure Machine Learning5.3% share of voice, 7 mentions
- Other brands66.9% share of voice, 89 mentions
Out of 133 verified brand mentions in this snapshot.
Industry leader
AI & ML · United States
Share of voice
9.8%
Mentions
13
vs previous
new
23% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Google5 mentions
- Amazon4 mentions
- Amazon SageMaker4 mentions
Gemini
- Google5 mentions
- Vertex AI5 mentions
- Amazon SageMaker3 mentions
Claude
- Google3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.4% | 4.9% | 2.4% | no scan | no scan | no scan | 11.0% | no scan | no scan | no scan | 8.1% | no scan | no scan | no scan | 7.2% | 8.7% | no scan | no scan | 4.5% | no scan | 9.8% | |
| Amazon SageMaker | 8.0% | 7.4% | 7.8% | 7.8% | 11.9% | 4.5% | 10.0% | 13.1% | 15.8% | 14.8% | 11.8% | 9.9% | 9.0% | 6.4% | 9.0% | 13.4% | 8.6% | 16.3% | 10.3% | 9.0% | 6.8% |
| Vertex AI | no scan | no scan | no scan | no scan | 1.4% | 1.8% | no scan | 10.1% | 12.6% | 13.9% | 11.2% | 11.4% | 14.1% | 4.2% | 7.2% | 12.1% | 10.5% | 15.0% | 10.3% | 7.2% | 6.0% |
| Google Cloud AutoML | 2.2% | 1.9% | 2.0% | 2.3% | 3.5% | 1.8% | no scan | no scan | no scan | no scan | 6.8% | no scan | 7.7% | 7.1% | 3.6% | no scan | 6.7% | 5.6% | 3.3% | 5.4% | 5.3% |
| Microsoft Azure Machine Learning | 4.8% | 4.9% | 5.9% | 7.3% | 24.5% | 7.3% | 11.0% | 6.1% | 7.4% | 2.5% | 3.7% | 6.3% | 3.2% | 4.5% | 2.4% | 4.0% | 5.7% | 2.5% | 3.3% | 2.7% | 5.3% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 9.8% | 13 | 23% | new | |
| 2 | 6.8% | 9 | 0% | down 1 | |
| 3 | Vertex AI | 6.0% | 8 | 0% | down 1 |
| 4 | 5.3% | 7 | 29% | no change | |
| 5 | 5.3% | 7 | 0% | no data |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from AI & ML, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in United States, across every published industry.
Biggest risers
- Reynolds & ReynoldsAutomotive · rank 2 → 1+1
- EpicHealthcare · rank 2 → 1+1
- SlackSaaS · rank 5 → 4+1
- CDK GlobalAutomotive · rank 3 → 2+1
- BigCommerceE-commerce · rank 3 → 2+1
Biggest fallers
- CDKAutomotive · rank 1 → 3-2
- AsanaSaaS · rank 3 → 5-2
- SalesforceSaaS · rank 2 → 3-1
- HubSpotSaaS · rank 1 → 2-1
- AthenahealthHealthcare · rank 1 → 2-1
How these numbers are built: methodology