Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 277,815
- models queried
- 3
- latest snapshot
- 24 Aug
North America
11 of 15 industries have data in Mexico
Showing AI & ML in Mexico.
Brands AI names when someone asks about platforms to build and deploy machine learning models.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How AI & ML mentions are split in Mexico.
- Amazon SageMaker18.5% share of voice, 30 mentions
- Vertex AI13.6% share of voice, 22 mentions
- Microsoft Azure Machine Learning8.0% share of voice, 13 mentions
- Google Cloud AutoML6.2% share of voice, 10 mentions
- DataRobot4.3% share of voice, 7 mentions
- Other brands49.4% share of voice, 80 mentions
Out of 162 verified brand mentions in this snapshot.
Industry leader
Amazon SageMaker
AI & ML · Mexico
Share of voice
18.5%
Mentions
30
vs previous
no change
20% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Microsoft Azure Machine Learning10 mentions
- Amazon SageMaker8 mentions
- Google Cloud AutoML6 mentions
Gemini
- Amazon SageMaker14 mentions
- Vertex AI13 mentions
- Databricks4 mentions
Claude
- Amazon SageMaker8 mentions
- Vertex AI7 mentions
Top 5 trend
Share of voice across the weekly snapshots.
View the series as a table
| Brand | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 27 Apr | 11 May | 25 May | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon SageMaker | 7.6% | 6.1% | 8.4% | 9.3% | 16.3% | 9.7% | 5.2% | 13.0% | 12.9% | 9.4% | 19.2% | 6.2% | 14.4% | 11.2% | 10.7% | 17.8% | 12.5% | 14.1% | 16.6% | 18.5% |
| Vertex AI | 2.5% | no scan | no scan | no scan | 1.9% | 2.8% | 3.1% | 6.9% | 11.6% | 12.1% | 15.8% | 7.8% | 11.2% | 7.5% | 10.1% | 17.2% | 8.4% | 10.6% | 11.7% | 13.6% |
| Microsoft Azure Machine Learning | 6.4% | 5.1% | 5.7% | 7.3% | 17.3% | 12.5% | 9.4% | 5.3% | 6.5% | 3.8% | 6.8% | 5.6% | 5.6% | 6.0% | 2.5% | 4.5% | 3.3% | 2.1% | 2.8% | 8.0% |
| Google Cloud AutoML | 2.7% | no scan | 1.7% | 1.8% | 2.9% | 2.8% | 5.2% | no scan | 5.8% | 3.0% | 6.2% | 3.6% | no scan | 5.2% | 4.4% | 7.0% | 5.5% | 3.5% | 2.8% | 6.2% |
| DataRobot | 6.2% | 4.9% | 4.9% | 4.5% | no scan | no scan | no scan | no scan | 1.3% | 2.1% | 1.4% | 1.7% | no scan | 1.5% | 1.6% | 1.3% | no scan | 3.5% | 2.8% | 4.3% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 18.5% | 30 | 20% | no change | |
| 2 | 13.6% | 22 | 36% | no change | |
| 3 | 8.0% | 13 | 23% | no data | |
| 4 | 6.2% | 10 | 10% | no data | |
| 5 | 4.3% | 7 | 29% | no data |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from AI & ML, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Mexico, across every published industry.
Biggest risers
- TiendanubeE-commerce · rank 4 → 2+2
- ConektaFinance · rank 3 → 2+1
- SabreTravel · rank 3 → 2+1
Biggest fallers
- TalentLMSEducation · rank 2 → 6-4
- ZohoSaaS · rank 2 → 5-3
- MoodleEducation · rank 1 → 3-2
- WooCommerceE-commerce · rank 2 → 3-1
- Mercado LibreE-commerce · rank 3 → 4-1
How these numbers are built: methodology