Is AI recommending your brand or your competitors?
ChatGPT, Gemini and Claude are the new discovery channel. Every week we measure which brands they name across 15 industries and 20 markets.
- AI responses analysed
- 0
- models queried
- 3
- latest snapshot
- 7 Sept
Europe
Showing E-commerce platforms in Spain.
Brands AI names when someone asks about platforms to build and run an online store.
The ranking reflects those questions, not the industry as a whole.
Share of voice
How E-commerce platforms mentions are split in Spain.
- Shopify14.9% share of voice, 17 mentions
- Wix12.3% share of voice, 14 mentions
- WooCommerce11.4% share of voice, 13 mentions
- PrestaShop9.6% share of voice, 11 mentions
- WordPress9.6% share of voice, 11 mentions
- Other brands42.1% share of voice, 48 mentions
Out of 114 verified brand mentions in this snapshot.
Industry leader
Shopify
E-commerce platforms · Spain
Share of voice
14.9%
Mentions
17
vs previous
no change
59% of its mentions appear in a favourable context.
Podium by model
The three models get the same questions. Where they differ is where the opportunity is.
ChatGPT
- Wix8 mentions
- Magento (Adobe Commerce)5 mentions
- PrestaShop5 mentions
Gemini
- Shopify7 mentions
- WooCommerce5 mentions
- Bizum4 mentions
Claude
- Shopify5 mentions
- WooCommerce3 mentions
Top 5 trend
Share of voice across the weekly snapshots.
The line breaks where no scan ran. We do not interpolate across weeks with no data.
View the series as a table
| Brand | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 20 Apr | 4 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shopify | 14.6% | 16.2% | 15.9% | 16.5% | 16.5% | 16.4% | 9.9% | 9.7% | 13.5% | 10.2% | 15.2% | 13.8% | 15.3% | 15.6% | 13.0% | 13.8% | 12.1% | 13.3% | 12.2% | 12.4% | 14.7% | 13.4% | 16.0% | 14.9% |
| Wix | 1.4% | 8.7% | 7.8% | 8.0% | 7.8% | 7.9% | 7.2% | 5.6% | 10.1% | 3.1% | 10.4% | 5.0% | 8.1% | 4.2% | 3.1% | 10.3% | 6.9% | 5.0% | 6.8% | 6.8% | 11.2% | 6.1% | 6.0% | 12.3% |
| WooCommerce | 14.0% | 15.1% | 15.4% | 15.6% | 15.8% | 15.6% | 11.6% | 10.4% | 12.4% | 8.2% | 12.8% | 12.6% | 8.1% | 12.9% | 9.9% | 12.5% | 9.2% | 14.2% | 11.6% | 9.6% | 11.6% | 9.5% | 12.0% | 11.4% |
| PrestaShop | 5.8% | 14.3% | 13.5% | 14.1% | 14.5% | 14.0% | 11.1% | 9.7% | 7.9% | 9.2% | 9.6% | 9.4% | 12.9% | 10.3% | 9.3% | 8.5% | 8.6% | 10.0% | 8.2% | 9.0% | 9.5% | 8.4% | 11.0% | 9.6% |
| WordPress | 1.2% | no scan | no scan | no scan | no scan | no scan | no scan | no scan | no scan | 8.2% | no scan | no scan | no scan | 3.4% | no scan | 3.6% | 6.9% | no scan | 4.4% | no scan | 9.5% | no scan | no scan | 9.6% |
Full ranking
| # | Brand | Share | Mentions | Positive tone Percentage of mentions in a favourable context | vs previous |
|---|---|---|---|---|---|
| 1 | 14.9% | 17 | 59% | no change | |
| 2 | 12.3% | 14 | 14% | up 6 | |
| 3 | 11.4% | 13 | 54% | down 1 | |
| 4 | 9.6% | 11 | 64% | down 1 | |
| 5 | 9.6% | 11 | 45% | new |
new: was not in the previous snapshot's ranking. no data: it moved, but on too few mentions to measure with confidence. Neither means the brand held still.
Your brand missing from E-commerce platforms, or slipping?
Run a free audit and see what AI finds when someone asks about your category.
Run your free auditWho moved
Movements between the last two snapshots in Spain, across every published industry.
Biggest risers
- Vertex AIAI & MLOps platforms · rank 6 → 1+5
- CorreosShipping & logistics platforms · rank 3 → 1+2
- AhrefsMarketing agency tools · rank 2 → 1+1
- PipedriveBusiness software (CRM & B2B SaaS) · rank 2 → 1+1
- CDK GlobalDealership software (DMS) · rank 2 → 1+1
Biggest fallers
- ZohoBusiness software (CRM & B2B SaaS) · rank 3 → 10-7
- Weights & BiasesAI & MLOps platforms · rank 4 → 9-5
- CloudbedsTravel & booking technology · rank 1 → 5-4
- HubSpotMarketing agency tools · rank 3 → 5-2
- Reynolds & ReynoldsDealership software (DMS) · rank 1 → 3-2
How these numbers are built: methodology